Norwich Cadets
Schedule
Overall record: 1-9 - Conference: 0-7 All times Eastern (* Conference; • D-III opponent) | |||
9/2 | at Husson • | L, 28-14 | BX |
9/8 | at St. Lawrence • | L, 14-7 | BX |
9/16 | at Castleton • | W, 28-14 | BX |
9/23 | vs. WPI * • | L, 38-17 | BX RC |
9/30 | at SUNY-Maritime * • | L, 24-21 | BX |
10/7 | vs. Merchant Marine * • | L, 28-21 | BX |
10/21 | at Coast Guard * • | L, 52-17 | BX |
10/28 | at MIT * • | L, 29-26 | BX |
11/4 | vs. Springfield * • | L, 58-7 | BX RC |
11/11 | vs. Salve Regina * • | L, 38-0 | BX P |
Overall record: 1-9 - Conference: 0-7 All times Eastern (* Conference; • In-region) | |||
9/23 | vs. WPI * • | L, 38-17 | BX RC |
9/30 | at SUNY-Maritime * • | L, 24-21 | BX |
10/7 | vs. Merchant Marine * • | L, 28-21 | BX |
10/21 | at Coast Guard * • | L, 52-17 | BX |
10/28 | at MIT * • | L, 29-26 | BX |
11/4 | vs. Springfield * • | L, 58-7 | BX RC |
11/11 | vs. Salve Regina * • | L, 38-0 | BX P |
2023
Schools | Conf | All |
---|---|---|
Springfield | 7-0 | 9-2 |
Salve Regina | 6-1 | 9-2 |
Merchant Marine | 5-2 | 7-3 |
Coast Guard | 3-4 | 5-5 |
SUNY-Maritime | 3-4 | 5-5 |
MIT | 3-4 | 4-5 |
WPI | 1-6 | 3-7 |
Norwich | 0-7 | 1-9 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | NEWMAC |
2023 | 1-9, 0-7 | NEWMAC |
2022 | 3-7, 2-4 | NEWMAC |
2021 | 2-8, 1-5 | NEWMAC |
2020 | 0-0, 0-0 | NEWMAC |
2019 | 5-5, 2-5 | NEWMAC |
2018 | 3-7, 2-5 | NEWMAC |
2017 | 1-9, 1-6 | NEWMAC |
2016 | 5-5, 5-2 | ECFC |
2015 | 6-5, 6-1 | ECFC |
2014 | 7-4, 5-2 | ECFC |
2013 | 7-4, 6-1 | ECFC |
2012 | 7-3, 4-2 | ECFC |
2011 | 7-4, 7-0 | ECFC |
2010 | 8-3, 5-2 | ECFC |
2009 | 0-0, 0-0 | ECFC |
2008 | 0-0, 0-0 | E8 |
2007 | 0-0, 0-0 | E8 |
2006 | 2-8, 0-6 | E8 |
2005 | 3-7, 1-5 | E8 |
2004 | 7-4, 3-3 | E8 |
2003 | 6-5, 4-2 | FFC |
2002 | 4-6, 2-4 | FFC |
2001 | 4-6, 1-5 | FFC |
2000 | 7-3, 3-3 | FFC |
1999 | 4-6, 1-5 | FFC |
1998 | 5-6, 1-5 | FFC |
Team Info
Norwich
Cadets
Coach: Mark Murnyack (Juniata '96)
Conference: NEWMAC
Enrollment: 2602
Location: Northfield, VT
Colors: Maroon, Gold
Stadium: Sabine Field (5000)
Surface: Turf