Norwich Cadets
Schedule
Overall record: 7-4 - Conference: 5-2 All times Eastern (* Conference; • D-III opponent) | |||
9/6 | vs. RPI • | L, 29-9 | BX RC RC |
9/13 | at St. Lawrence • | W, 10-7 | BX RC |
9/20 | vs. WPI • | W, 10-7 | BX RC P |
10/4 | at Husson * • | L, 20-10 | BX |
10/11 | vs. Mount Ida * • | W, 28-19 | BX |
10/18 | at Becker * • | W, 37-20 | BX RC |
10/25 | at Anna Maria * • | W, 28-20 | BX RC |
11/1 | vs. Gallaudet * • | W, 19-9 | BX |
11/8 | at SUNY-Maritime * • | W, 13-6 | BX RC |
11/15 | vs. Castleton * • | L, 48-28 | BX RC |
11/22 | vs. Salve Regina | L, 48-21 | BX P |
Overall record: 7-4 - Conference: 5-2 All times Eastern (* Conference; • In-region) | |||
10/4 | at Husson * • | L, 20-10 | BX |
10/11 | vs. Mount Ida * • | W, 28-19 | BX |
10/18 | at Becker * • | W, 37-20 | BX RC |
10/25 | at Anna Maria * • | W, 28-20 | BX RC |
11/1 | vs. Gallaudet * • | W, 19-9 | BX |
11/8 | at SUNY-Maritime * • | W, 13-6 | BX RC |
11/15 | vs. Castleton * • | L, 48-28 | BX RC |
2014
Schools | Conf | All |
---|---|---|
Husson | 7-0 | 8-2 |
Castleton | 5-2 | 7-3 |
Norwich | 5-2 | 7-4 |
Mount Ida | 5-2 | 5-5 |
SUNY-Maritime | 3-4 | 4-6 |
Gallaudet | 2-5 | 2-7 |
Becker | 1-6 | 1-9 |
Anna Maria | 0-7 | 0-10 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | NEWMAC |
2023 | 1-9, 0-7 | NEWMAC |
2022 | 3-7, 2-4 | NEWMAC |
2021 | 2-8, 1-5 | NEWMAC |
2020 | 0-0, 0-0 | NEWMAC |
2019 | 5-5, 2-5 | NEWMAC |
2018 | 3-7, 2-5 | NEWMAC |
2017 | 1-9, 1-6 | NEWMAC |
2016 | 5-5, 5-2 | ECFC |
2015 | 6-5, 6-1 | ECFC |
2014 | 7-4, 5-2 | ECFC |
2013 | 7-4, 6-1 | ECFC |
2012 | 7-3, 4-2 | ECFC |
2011 | 7-4, 7-0 | ECFC |
2010 | 8-3, 5-2 | ECFC |
2009 | 0-0, 0-0 | ECFC |
2008 | 0-0, 0-0 | E8 |
2007 | 0-0, 0-0 | E8 |
2006 | 2-8, 0-6 | E8 |
2005 | 3-7, 1-5 | E8 |
2004 | 7-4, 3-3 | E8 |
2003 | 6-5, 4-2 | FFC |
2002 | 4-6, 2-4 | FFC |
2001 | 4-6, 1-5 | FFC |
2000 | 7-3, 3-3 | FFC |
1999 | 4-6, 1-5 | FFC |
1998 | 5-6, 1-5 | FFC |
Team Info
Norwich
Cadets
Coach: Mark Murnyack (Juniata '96)
Conference: ECFC
Enrollment: 2602
Location: Northfield, VT
Colors: Maroon, Gold
Stadium: Sabine Field (5000)
Surface: Turf