Union Dutchmen
Schedule
| Overall record: 6-3 - Conference: 6-1 All times Eastern * Conference; • D-III opponent | |||
| 9/11 | at Springfield • | L, 31-13 | |
| 9/18 | vs. Muhlenberg | L, 23-18 | |
| 9/25 | vs. Rochester * • | W, 50-36 | |
| 10/2 | vs. Merchant Marine * • | W, 28-7 | |
| 10/9 | at WPI * • | W, 31-21 | |
| 10/23 | at Coast Guard * • | W, 19-7 | |
| 10/30 | vs. St. Lawrence * • | W, 35-2 | |
| 11/6 | at Hobart * • | L, 33-27 | |
| 11/13 | at RPI * • | W, 18-13 | |
| Overall record: 6-3 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 9/25 | vs. Rochester * • | W, 50-36 | |
| 10/2 | vs. Merchant Marine * • | W, 28-7 | |
| 10/9 | at WPI * • | W, 31-21 | |
| 10/23 | at Coast Guard * • | W, 19-7 | |
| 10/30 | vs. St. Lawrence * • | W, 35-2 | |
| 11/6 | at Hobart * • | L, 33-27 | |
| 11/13 | at RPI * • | W, 18-13 | |
2004
| Schools | Conf | All |
|---|---|---|
| Hobart | 7-0 | 9-2 |
| Union | 6-1 | 6-3 |
| RPI | 4-3 | 5-4 |
| Rochester | 3-4 | 4-6 |
| St. Lawrence | 3-4 | 4-6 |
| Merchant Marine | 3-4 | 3-7 |
| WPI | 2-5 | 5-5 |
| Coast Guard | 0-7 | 1-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 8-3, 7-0 | LL |
| 2024 | 3-7, 2-4 | LL |
| 2023 | 10-2, 5-1 | LL |
| 2022 | 6-4, 3-3 | LL |
| 2021 | 8-2, 4-2 | LL |
| 2020 | 0-0, 0-0 | LL |
| 2019 | 11-1, 6-0 | LL |
| 2018 | 7-2, 3-2 | LL |
| 2017 | 7-4, 3-2 | LL |
| 2016 | 3-7, 2-5 | LL |
| 2015 | 0-10, 0-7 | LL |
| 2014 | 2-8, 2-5 | LL |
| 2013 | 3-7, 3-4 | LL |
| 2012 | 6-4, 6-1 | LL |
| 2011 | 6-4, 5-1 | LL |
| 2010 | 2-7, 2-4 | LL |
| 2009 | 8-3, 6-1 | LL |
| 2008 | 5-4, 4-3 | LL |
| 2007 | 5-5, 5-2 | LL |
| 2006 | 7-3, 5-1 | LL |
| 2005 | 11-1, 7-0 | LL |
| 2004 | 6-3, 6-1 | LL |
| 2003 | 5-5, 2-2 | UCAA |
| 2002 | 5-5, 3-1 | UCAA |
| 2001 | 9-2, 3-1 | UCAA |
| 2000 | 9-2, 3-1 | UCAA |
| 1999 | 9-2, 3-1 | UCAA |
| 1998 | 6-3, 2-2 | UCAA |
Team Info
Union
Garnet Chargers
Coach: John Audino (Notre Dame '75)
Conference: LL
Enrollment: 2057
Location: Schenectady, NY
Colors: Garnet, White
Stadium: Frank Bailey FIeld (5000)
Surface: Turf