St. John Fisher Cardinals
Schedule
| Overall record: 3-7 - Conference: 0-0 All times Eastern * Conference; • D-III opponent | |||
| 9/8 | at Rochester • | L, 44-6 | |
| 9/15 | vs. Norwich • | L, 19-14 | |
| 9/22 | at Ithaca • | L, 52-0 | |
| 9/29 | at Hartwick • | L, 24-7 | |
| 10/6 | vs. St. Lawrence • | W, 21-14 | |
| 10/13 | vs. Massachusetts Maritime • | W, 45-0 | |
| 10/20 | vs. Brockport • | L, 40-28 | |
| 10/27 | vs. RPI • | L, 16-12 | |
| 11/3 | at Hobart • | L, 28-18 | |
| 11/10 | vs. Utica • | W, 41-6 | |
| Overall record: 3-7 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2001
| Schools | Conf | All |
|---|---|---|
| Thomas More | 0-0 | 11-1 |
| Ithaca | 0-0 | 11-2 |
| Brockport | 0-0 | 9-2 |
| Menlo | 0-0 | 8-2 |
| Hartwick | 0-0 | 7-4 |
| Rockford | 0-0 | 5-4 |
| Alfred | 0-0 | 4-5 |
| Martin Luther | 0-0 | 4-5 |
| Wisconsin Lutheran | 0-0 | 4-5 |
| Chapman | 0-0 | 3-6 |
| Colorado College | 0-0 | 3-6 |
| Maranatha Baptist | 0-0 | 3-6 |
| St. John Fisher | 0-0 | 3-7 |
| Pomona-Pitzer | 0-0 | 2-6 |
| Principia | 0-0 | 1-4 |
| Maryville (Tenn.) | 0-0 | 2-8 |
| Westminster (Mo.) | 0-0 | 2-8 |
| Buffalo State | 0-0 | 1-8 |
| Mount Ida | 0-0 | 1-8 |
| Utica | 0-0 | 0-8 |
| Blackburn | 0-0 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 7-4, 5-2 | E8 |
| 2024 | 3-7, 2-5 | E8 |
| 2023 | 5-5, 2-4 | E8 |
| 2022 | 4-6, 2-4 | E8 |
| 2021 | 4-6, 2-4 | E8 |
| 2020 | 0-0, 0-0 | E8 |
| 2019 | 5-5, 2-4 | E8 |
| 2018 | 3-6, 3-4 | E8 |
| 2017 | 2-8, 2-5 | E8 |
| 2016 | 8-3, 6-2 | E8 |
| 2015 | 7-4, 6-2 | E8 |
| 2014 | 9-2, 6-2 | E8 |
| 2013 | 10-3, 5-2 | E8 |
| 2012 | 8-3, 4-3 | E8 |
| 2011 | 10-3, 6-1 | E8 |
| 2010 | 9-2, 3-2 | E8 |
| 2009 | 7-3, 4-1 | E8 |
| 2008 | 7-4, 4-2 | E8 |
| 2007 | 11-2, 5-1 | E8 |
| 2006 | 12-2, 5-1 | E8 |
| 2005 | 8-3, 4-2 | E8 |
| 2004 | 10-2, 5-1 | E8 |
| 2003 | 8-3, 3-1 | E8 |
| 2002 | 6-4, 2-2 | E8 |
| 2001 | 3-7, 0-0 | IND |
| 2000 | 1-9, 0-0 | IND |
| 1999 | 1-8, 0-0 | IND |
| 1998 | 1-6, 0-0 | IND |
Team Info
St. John Fisher
Cardinals
Coach: Paul Vosburgh (William Penn '75)
Conference: IND
Enrollment: 2525
Location: Pittsford, NY
Colors: Cardinal, Gold
Stadium: Growney Stadium (2100)
Surface: Turf