Pomona-Pitzer Sagehens
Schedule
Overall record: 2-6 - Conference: 0-0 All times Eastern (* Conference; • D-III opponent) | |||
9/8 | at Oberlin | W, 25-21 | |
9/15 | vs. Colorado College • | L, 17-12 | |
9/22 | at Lewis and Clark • | L, 49-27 | |
9/29 | at Redlands • | L, 33-15 | |
10/6 | vs. La Verne • | L, 33-7 | |
10/13 | vs. Puget Sound • | W, 56-13 | |
10/27 | vs. Occidental • | L, 38-9 | |
11/3 | at Claremont-Mudd-Scripps • | L, 28-16 |
Overall record: 2-6 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2001
Schools | Conf | All |
---|---|---|
Thomas More | 0-0 | 11-1 |
Ithaca | 0-0 | 11-2 |
Brockport | 0-0 | 9-2 |
Menlo | 0-0 | 8-2 |
Hartwick | 0-0 | 7-4 |
Rockford | 0-0 | 5-4 |
Alfred | 0-0 | 4-5 |
Martin Luther | 0-0 | 4-5 |
Wisconsin Lutheran | 0-0 | 4-5 |
Chapman | 0-0 | 3-6 |
Colorado College | 0-0 | 3-6 |
Maranatha Baptist | 0-0 | 3-6 |
St. John Fisher | 0-0 | 3-7 |
Pomona-Pitzer | 0-0 | 2-6 |
Principia | 0-0 | 1-4 |
Maryville (Tenn.) | 0-0 | 2-8 |
Westminster (Mo.) | 0-0 | 2-8 |
Buffalo State | 0-0 | 1-8 |
Mount Ida | 0-0 | 1-8 |
Utica | 0-0 | 0-8 |
Blackburn | 0-0 | 0-10 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | SCIAC |
2023 | 6-4, 5-3 | SCIAC |
2022 | 8-3, 5-1 | SCIAC |
2021 | 4-6, 2-4 | SCIAC |
2020 | 0-0, 0-0 | SCIAC |
2019 | 5-4, 4-3 | SCIAC |
2018 | 6-3, 5-2 | SCIAC |
2017 | 4-4, 3-3 | SCIAC |
2016 | 6-3, 5-2 | SCIAC |
2015 | 2-7, 1-6 | SCIAC |
2014 | 1-8, 1-6 | SCIAC |
2013 | 2-7, 2-5 | SCIAC |
2012 | 1-8, 1-6 | SCIAC |
2011 | 0-9, 0-6 | SCIAC |
2010 | 1-8, 1-5 | SCIAC |
2009 | 0-0, 0-0 | SCIAC |
2008 | 0-0, 0-0 | SCIAC |
2007 | 0-0, 0-0 | SCIAC |
2006 | 3-6, 2-4 | SCIAC |
2005 | 4-5, 2-4 | SCIAC |
2004 | 4-5, 3-3 | SCIAC |
2003 | 5-4, 3-3 | SCIAC |
2002 | 4-4, 0-0 | IND |
2001 | 2-6, 0-0 | IND |
2000 | 4-4, 0-0 | IND |
1999 | 7-1, 0-0 | IND |
1998 | 6-2, 0-0 | IND |
Team Info
Pomona-Pitzer
Sagehens
Coach: Roger Caron (Harvard '85)
Conference: IND
Enrollment: 2879
Location: Claremont, CA
Colors: Blue, White
Stadium: Merritt Field (2500)
Surface: Grass