Gettysburg Bullets
Schedule
| Overall record: 4-6 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. Lebanon Valley • | W, 23-9 | |
| 9/8 | at Hampden-Sydney • | L, 20-14 | |
| 9/15 | vs. McDaniel * • | L, 55-7 | |
| 9/22 | at Averett • | W, 61-6 | |
| 9/29 | vs. Johns Hopkins * • | L, 14-7 | |
| 10/13 | at Ursinus * • | L, 31-7 | |
| 10/20 | vs. Muhlenberg * • | L, 41-0 | |
| 10/27 | at St. Lawrence | W, 16-7 | |
| 11/3 | vs. Dickinson * • | L, 30-0 | |
| 11/10 | at Franklin and Marshall * • | W, 24-16 | |
| Overall record: 4-6 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 9/15 | vs. McDaniel * • | L, 55-7 | |
| 9/29 | vs. Johns Hopkins * • | L, 14-7 | |
| 10/13 | at Ursinus * • | L, 31-7 | |
| 10/20 | vs. Muhlenberg * • | L, 41-0 | |
| 11/3 | vs. Dickinson * • | L, 30-0 | |
| 11/10 | at Franklin and Marshall * • | W, 24-16 | |
2001
| Schools | Conf | All |
|---|---|---|
| McDaniel | 5-1 | 8-3 |
| Muhlenberg | 5-1 | 7-4 |
| Johns Hopkins | 4-2 | 6-3 |
| Ursinus | 3-3 | 6-4 |
| Dickinson | 3-3 | 5-5 |
| Gettysburg | 1-5 | 4-6 |
| Franklin and Marshall | 0-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 1-9, 1-6 | CC |
| 2024 | 2-8, 1-5 | CC |
| 2023 | 2-8, 1-5 | CC |
| 2022 | 1-9, 1-8 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 1-9, 1-8 | CC |
| 2018 | 1-9, 1-8 | CC |
| 2017 | 3-7, 3-6 | CC |
| 2016 | 3-7, 3-6 | CC |
| 2015 | 7-3, 6-3 | CC |
| 2014 | 5-5, 5-4 | CC |
| 2013 | 4-6, 3-6 | CC |
| 2012 | 7-3, 6-3 | CC |
| 2011 | 6-4, 6-3 | CC |
| 2010 | 6-4, 5-4 | CC |
| 2009 | 3-7, 3-5 | CC |
| 2008 | 5-5, 5-3 | CC |
| 2007 | 6-5, 5-3 | CC |
| 2006 | 5-5, 3-3 | CC |
| 2005 | 4-6, 3-3 | CC |
| 2004 | 1-9, 1-5 | CC |
| 2003 | 5-5, 2-4 | CC |
| 2002 | 4-6, 1-5 | CC |
| 2001 | 4-6, 1-5 | CC |
| 2000 | 1-9, 1-7 | CC |
| 1999 | 3-7, 2-6 | CC |
| 1998 | 3-7, 2-5 | CC |
Team Info
Gettysburg
Bullets
Coach: Barry Streeter (Lebanon Valley '71)
Conference: CC
Enrollment: 2207
Location: Gettysburg, PA
Colors: Orange, Blue
Stadium: Musselman Stadium (6176)
Surface: Turf