Earlham Quakers
![](/teams/Earlham/stadium.jpg)
Schedule
Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • D-III opponent) | |||
9/1 | vs. Wilmington • | L, 49-7 | BX RC P |
9/8 | vs. Hiram • | L, 47-13 | BX |
9/15 | vs. Bluffton * • | L, 34-0 | BX |
9/22 | vs. Mount St. Joseph * • | L, 59-2 | BX |
9/29 | at Manchester * • | L, 69-0 | BX RC P |
10/6 | at Hanover * • | L, 83-17 | BX P |
10/13 | vs. Anderson * • | L, 63-0 | BX |
10/20 | at Franklin * • | L, 64-20 | BX RC |
11/3 | vs. Defiance * • | L, 28-10 | BX |
11/10 | at Rose-Hulman * • | L, 70-6 | BX P |
Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
9/15 | vs. Bluffton * • | L, 34-0 | BX |
9/22 | vs. Mount St. Joseph * • | L, 59-2 | BX |
9/29 | at Manchester * • | L, 69-0 | BX RC P |
10/6 | at Hanover * • | L, 83-17 | BX P |
10/13 | vs. Anderson * • | L, 63-0 | BX |
10/20 | at Franklin * • | L, 64-20 | BX RC |
11/3 | vs. Defiance * • | L, 28-10 | BX |
11/10 | at Rose-Hulman * • | L, 70-6 | BX P |
2018
Schools | Conf | All |
---|---|---|
Franklin | 7-1 | 8-2 |
Mount St. Joseph | 7-1 | 8-2 |
Hanover | 7-1 | 7-4 |
Rose-Hulman | 5-3 | 5-5 |
Manchester | 4-4 | 4-6 |
Bluffton | 3-5 | 3-7 |
Anderson | 2-6 | 2-8 |
Defiance | 1-7 | 1-9 |
Earlham | 0-8 | 0-10 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2018 | 0-10, 0-8 | HCAC |
2017 | 0-10, 0-8 | NCAC |
2016 | 0-10, 0-8 | HCAC |
2015 | 0-10, 0-8 | HCAC |
2014 | 0-10, 0-8 | HCAC |
2013 | 2-8, 1-7 | HCAC |
2012 | 1-9, 1-7 | HCAC |
2011 | 0-10, 0-8 | HCAC |
2010 | 0-10, 0-8 | HCAC |
2009 | 0-0, 0-0 | NCAC |
2008 | 0-0, 0-0 | NCAC |
2007 | 0-0, 0-0 | NCAC |
2006 | 3-7, 1-6 | NCAC |
2005 | 1-9, 0-7 | NCAC |
2004 | 4-6, 3-4 | NCAC |
2003 | 2-8, 1-5 | NCAC |
2002 | 4-6, 4-3 | NCAC |
2001 | 4-6, 3-4 | NCAC |
2000 | 6-4, 4-3 | NCAC |
1999 | 2-8, 1-5 | NCAC |
1998 | 2-8, 2-6 | NCAC |
Team Info
![](http://livestats.prestosports.com/logos/195.png)
Earlham
Quakers
Coach: Nick Johnson (Earlham '01)
Conference: HCAC
Enrollment: 938
Location: Richmond, IN
Colors: Maroon, White
Stadium: Darrell Beane Stadium (1500)
Surface: Grass