Earlham Quakers
![](/teams/Earlham/stadium.jpg)
Schedule
Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • D-III opponent) | |||
9/4 | vs. Sewanee • | L, 33-14 | BX |
9/11 | at Denison • | L, 41-20 | BX |
9/18 | at Manchester * • | L, 28-7 | BX |
9/25 | vs. Anderson * • | L, 56-20 | BX |
10/2 | vs. Bluffton * • | L, 26-7 | BX |
10/9 | at Hanover * • | L, 51-23 | BX |
10/16 | vs. Defiance * • | L, 33-0 | BX |
10/23 | vs. Mount St. Joseph * • | L, 54-6 | BX |
11/6 | at Franklin * • | L, 60-0 | BX RC |
11/13 | at Rose-Hulman * • | L, 40-15 | BX |
Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
9/18 | at Manchester * • | L, 28-7 | BX |
9/25 | vs. Anderson * • | L, 56-20 | BX |
10/2 | vs. Bluffton * • | L, 26-7 | BX |
10/9 | at Hanover * • | L, 51-23 | BX |
10/16 | vs. Defiance * • | L, 33-0 | BX |
10/23 | vs. Mount St. Joseph * • | L, 54-6 | BX |
11/6 | at Franklin * • | L, 60-0 | BX RC |
11/13 | at Rose-Hulman * • | L, 40-15 | BX |
2010
Schools | Conf | All |
---|---|---|
Franklin | 8-0 | 9-2 |
Hanover | 6-2 | 7-3 |
Defiance | 6-2 | 6-4 |
Rose-Hulman | 5-3 | 6-4 |
Mount St. Joseph | 4-4 | 5-5 |
Bluffton | 3-5 | 4-6 |
Anderson | 3-5 | 3-7 |
Manchester | 1-7 | 2-8 |
Earlham | 0-8 | 0-10 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2018 | 0-10, 0-8 | HCAC |
2017 | 0-10, 0-8 | NCAC |
2016 | 0-10, 0-8 | HCAC |
2015 | 0-10, 0-8 | HCAC |
2014 | 0-10, 0-8 | HCAC |
2013 | 2-8, 1-7 | HCAC |
2012 | 1-9, 1-7 | HCAC |
2011 | 0-10, 0-8 | HCAC |
2010 | 0-10, 0-8 | HCAC |
2009 | 0-0, 0-0 | NCAC |
2008 | 0-0, 0-0 | NCAC |
2007 | 0-0, 0-0 | NCAC |
2006 | 3-7, 1-6 | NCAC |
2005 | 1-9, 0-7 | NCAC |
2004 | 4-6, 3-4 | NCAC |
2003 | 2-8, 1-5 | NCAC |
2002 | 4-6, 4-3 | NCAC |
2001 | 4-6, 3-4 | NCAC |
2000 | 6-4, 4-3 | NCAC |
1999 | 2-8, 1-5 | NCAC |
1998 | 2-8, 2-6 | NCAC |
Team Info
![](http://livestats.prestosports.com/logos/195.png)
Earlham
Quakers
Coach: Gerry Keesling (Earlham '82)
Conference: HCAC
Enrollment: 938
Location: Richmond, IN
Colors: Maroon, White
Stadium: Darrell Beane Stadium (1500)
Surface: Grass