Augsburg Auggies

Schedule
Overall record: 5-5 - Conference: 4-4 All times Eastern (* Conference; • D-III opponent) | |||
9/6 | at Jamestown | W, 20-19 | |
9/13 | at UW-Eau Claire • | L, 52-20 | |
9/20 | vs. St. Olaf * • | W, 31-24 | |
9/27 | at Gustavus Adolphus * • | L, 28-7 | |
10/4 | vs. Carleton * • | W, 19-0 | |
10/11 | vs. Concordia-Moorhead * • | L, 32-13 | |
10/18 | at St. John's * • | L, 63-9 | |
10/25 | vs. St. Thomas * • | W, 17-14 | |
11/1 | at Bethel * • | L, 44-10 | |
11/6 | vs. Hamline * • | W, 23-6 |
Overall record: 5-5 - Conference: 4-4 All times Eastern (* Conference; • In-region) | |||
9/20 | vs. St. Olaf * • | W, 31-24 | |
9/27 | at Gustavus Adolphus * • | L, 28-7 | |
10/4 | vs. Carleton * • | W, 19-0 | |
10/11 | vs. Concordia-Moorhead * • | L, 32-13 | |
10/18 | at St. John's * • | L, 63-9 | |
10/25 | vs. St. Thomas * • | W, 17-14 | |
11/1 | at Bethel * • | L, 44-10 | |
11/6 | vs. Hamline * • | W, 23-6 |
2003
Schools | Conf | All |
---|---|---|
St. John's | 8-0 | 14-0 |
Bethel | 7-1 | 9-2 |
Concordia-Moorhead | 6-2 | 7-3 |
Augsburg | 4-4 | 5-5 |
Gustavus Adolphus | 4-4 | 4-6 |
St. Olaf | 3-5 | 4-6 |
St. Thomas | 3-5 | 3-7 |
Carleton | 1-7 | 3-7 |
Hamline | 0-8 | 2-8 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | MIAC |
2023 | 6-4, 4-3 | MIAC |
2022 | 6-4, 4-4 | MIAC |
2021 | 4-6, 4-4 | MIAC |
2020 | 1-0, 0-0 | MIAC |
2019 | 2-8, 1-7 | MIAC |
2018 | 2-8, 0-8 | MIAC |
2017 | 4-6, 2-6 | MIAC |
2016 | 2-8, 2-6 | MIAC |
2015 | 5-5, 4-4 | MIAC |
2014 | 4-6, 3-5 | MIAC |
2013 | 5-5, 3-5 | MIAC |
2012 | 7-3, 5-3 | MIAC |
2011 | 6-4, 4-4 | MIAC |
2010 | 4-6, 2-6 | MIAC |
2009 | 4-6, 3-5 | MIAC |
2008 | 5-5, 3-5 | MIAC |
2007 | 5-5, 3-5 | MIAC |
2006 | 1-9, 1-7 | MIAC |
2005 | 1-9, 1-7 | MIAC |
2004 | 1-9, 1-7 | MIAC |
2003 | 1-9, 1-7 | MIAC |
2002 | 2-8, 2-6 | MIAC |
2001 | 4-6, 4-5 | MIAC |
2000 | 2-8, 1-7 | MIAC |
1999 | 4-6, 4-5 | MIAC |
1998 | 6-4, 5-4 | MIAC |
Team Info

Augsburg
Auggies
Coach: Jack Osberg
Conference: MIAC
Enrollment: 2110
Location: Minneapolis, MN
Colors: Maroon, Gray
Stadium: Edor Nelson Field (2000)
Surface: Turf