Waynesburg at Thiel - Greenville, Pennsylv 10/22/2022 - 7:00pm |
|
Waynesburg
34 |
Thiel
8 |
Scoring | 1 | 0 | Final |
---|---|---|---|
Waynesburg (4-3, 3-2) | 34 | ||
Thiel (1-6, 1-4) | 8 | ||
Greenville, Pennsylv | Alumni Stadium at St |
Prd | Time | Scoring Summary | Waynesburg - Thiel |
---|---|---|---|
1 | 12:15 |
Thiel
-
Collier,Jorden 40 yd run.
(Oliver,Scott kick
is good).
Drive: 5 plays, 75 yards in 2:45. |
0 - 8 |
1 | 10:48 |
Waynesburg
-
Flack, Justin 55 yd run.
(Raabe, Keegan kick
is good).
Drive: 1 plays, 55 yards in 0:10. |
7 - 8 |
2 | 10:29 |
Waynesburg
-
Romantino, D. 22 yd pass from .
(Raabe, Keegan kick
failed).
Drive: 10 plays, 80 yards in 5:24. |
13 - 8 |
2 | 00:42 |
Waynesburg
-
Flack, Justin 2 yd run.
(Raabe, Keegan kick
is good).
Drive: 10 plays, 80 yards in 4:55. |
20 - 8 |
3 | 11:25 |
Waynesburg
-
Flack, Justin 7 yd run.
(Raabe, Keegan kick
is good).
Drive: 9 plays, 64 yards in 3:33. |
27 - 8 |
4 | 02:15 |
Waynesburg
-
Cameron, Hunter 11 yd run.
(Raabe, Keegan kick
is good).
Drive: 4 plays, 65 yards in 2:00. |
34 - 8 |
Waynesburg | Statistics | Thiel |
---|---|---|
22 | FIRST DOWNS | 18 |
6 15 1 |
Passing Rushing Penalty |
7 8 3 |
45% (5 of 11) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
395 | TOTAL OFFENSE | 314 |
61 6.5 |
Total Offensive Plays Average gain per play |
68 4.6 |
113 | NET YARDS PASSING | 209 |
9-16 7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-41 5.1 2-0 2 |
282 | NET YARDS RUSHING | 105 |
45 6.3 |
Rushing Attempts Average gain per rush |
27 3.9 |
4-139 | PUNTS: Number-Yards | 4-88 |
34.8 | Average | 22.0 |
22 | TOTAL RETURN YARDS | 168 |
0-6 0 0 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-16 5-152 0 0 |
5-58 | PENALTIES: Number-Yards | 12-64 |
2 -1 | FUMBLES: Number-Lost | 0 -0 |
2-0 | SACKS: Number-Yards | 0-0 |
2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
30:14 | TIME OF POSSESSION | 29:46 |
Waynesburg | Thiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Waynesburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Rickey Pharr | 6 | 0 | 6 | - | - | - | - | 2 | |||
20 | Emanuel Myers | 4 | 2 | 6 | - | - | - | - | ||||
22 | Jesse Cain | 4 | 2 | 6 | - | - | - | - | ||||
43 | Austin Derr | 4 | 2 | 6 | - | - | - | - | ||||
42 | Isaac Huey | 4 | 1 | 5 | - | - | - | - | 1 | |||
2 | Brandon Tyson | 4 | 0 | 4 | - | - | - | 1--4 | 1 | |||
5 | Brennan Boron | 2 | 1 | 3 | - | - | - | 1-20 | ||||
65 | Joel Zellem | 2 | 1 | 3 | - | - | - | - | 2 | |||
90 | Chuck Taylor | 1 | 2 | 3 | - | - | - | - | ||||
TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
2A | Jeremiah Ramsey | 2 | 0 | 2 | - | - | - | - | ||||
3 | James Davis | 2 | 0 | 2 | - | - | - | - | ||||
11 | John Stewart | 1 | 1 | 2 | - | - | - | - | ||||
46 | Chase Nicomatti | 0 | 2 | 2 | - | - | - | - | ||||
7 | Javionne Smith | 0 | 1 | 1 | - | - | - | - | ||||
9 | Donovan Harley | 0 | 1 | 1 | - | - | - | - | ||||
19 | Israel Canterbury | 0 | 1 | 1 | - | - | - | - | ||||
23 | Isaiah Holloman | 1 | 0 | 1 | - | - | - | - | ||||
37 | Ricco Sastoque | 1 | 0 | 1 | - | - | - | - | ||||
40 | Zayne Cawley | 0 | 1 | 1 | - | - | - | - | ||||
50 | Tyler Metzger | 1 | 0 | 1 | - | - | - | - | ||||
63 | Shawn Hytla | 1 | 0 | 1 | - | - | - | - | ||||
92 | Alex Paulsen | 0 | 1 | 1 | - | - | - | - | ||||
94 | Logan Blakeman | 1 | 0 | 1 | - | - | - | - | ||||
95 | Sajed Abdelmomin | 0 | 1 | 1 | - | - | - | - | ||||
8Z | Zyaire Corteguera | - | - | - | - | 1 | ||||||
TOTALS | 44 | 20 | 64 | 2 - 0 | - | - | 2-16 | 7 | ||||
# | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
99 | Luke Faber | 5 | 5 | 10 | - | - | - | - | ||||
14 | Jared Curcio | 3 | 2 | 5 | - | - | - | - | ||||
28 | Randall Miller | 3 | 2 | 5 | - | - | - | - | 1 | |||
42 | Jared Beers | 2 | 3 | 5 | - | - | - | - | ||||
3 | Jaellen Rose | 2 | 2 | 4 | - | - | - | - | ||||
8 | Joe Stoutamire | 4 | 0 | 4 | - | - | - | - | ||||
13 | Justin Logan | 3 | 1 | 4 | - | - | - | - | ||||
18 | Caleb Shuler | 3 | 1 | 4 | - | - | - | - | 1 | |||
0 | Darnell Jordan | 2 | 1 | 3 | - | - | - | - | 1 | |||
6 | Andrew Plowden | 3 | 0 | 3 | - | - | - | - | ||||
23 | Bill McCready III | 1 | 1 | 2 | - | - | - | - | ||||
72 | Chad Morningstar | 1 | 1 | 2 | - | - | - | - | ||||
1 | Andre Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
12 | Jaylen Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
17 | Blake Joseph | 1 | 0 | 1 | - | - | - | - | ||||
34 | Jorden Collier | 1 | 0 | 1 | - | - | - | - | ||||
39 | Khasyr Deputy | 1 | 0 | 1 | - | - | - | - | ||||
54 | Seth Phillips | 1 | 0 | 1 | - | - | - | - | ||||
92 | Jordan Volpe | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 38 | 20 | 58 | 0 - 0 | - | - | - | 3 |
Other Information | |
---|---|
Location: Greenville, Pennsylv Stadium: Alumni Stadium at St Attendance: 1560 Weather: Clear Temperature: 0 |
Referee: Thorn,Jack Umpire: Burrell,Michael Head Linesman: Stewart,Kevin Line Judge: Hobai,James Back Judge: Emmerling,Mark Field Judge: Georgalas,Matth Side Judge: Ruffo,Timothy |