Wooster Scots
Schedule
Overall record: 8-2 - Conference: 5-2 All times Eastern (* Conference; • D-III opponent) | |||
9/2 | vs. John Carroll • | W, 30-22 | |
9/9 | at Waynesburg • | W, 31-10 | |
9/23 | vs. Case Western Reserve • | W, 21-7 | |
9/30 | vs. Wittenberg * • | L, 24-21 | |
10/7 | at Ohio Wesleyan * • | W, 24-0 | |
10/14 | at Hiram * • | W, 52-0 | |
10/21 | vs. Allegheny * • | W, 27-21 | |
10/28 | at Wabash * • | L, 20-10 | |
11/4 | vs. Earlham * • | W, 38-31 | |
11/11 | at Kenyon * • | W, 41-13 |
Overall record: 8-2 - Conference: 5-2 All times Eastern (* Conference; • In-region) | |||
9/30 | vs. Wittenberg * • | L, 24-21 | |
10/7 | at Ohio Wesleyan * • | W, 24-0 | |
10/14 | at Hiram * • | W, 52-0 | |
10/21 | vs. Allegheny * • | W, 27-21 | |
10/28 | at Wabash * • | L, 20-10 | |
11/4 | vs. Earlham * • | W, 38-31 | |
11/11 | at Kenyon * • | W, 41-13 |
2006
Schools | Conf | All |
---|---|---|
Wabash | 6-1 | 8-2 |
Wittenberg | 6-1 | 7-4 |
Wooster | 5-2 | 8-2 |
Allegheny | 4-3 | 6-4 |
Oberlin | 4-3 | 5-5 |
Kenyon | 3-4 | 4-6 |
Denison | 3-4 | 3-7 |
Ohio Wesleyan | 3-4 | 3-7 |
Earlham | 1-6 | 3-7 |
Hiram | 0-7 | 0-10 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | NCAC |
2023 | 4-6, 3-5 | NCAC |
2022 | 6-4, 4-4 | NCAC |
2021 | 6-4, 5-4 | NCAC |
2020 | 0-0, 0-0 | NCAC |
2019 | 6-4, 5-4 | NCAC |
2018 | 5-5, 4-5 | NCAC |
2017 | 6-4, 5-4 | NCAC |
2016 | 4-6, 4-5 | NCAC |
2015 | 2-8, 2-7 | NCAC |
2014 | 4-6, 4-5 | NCAC |
2013 | 7-3, 7-2 | NCAC |
2012 | 2-8, 1-6 | NCAC |
2011 | 4-6, 3-3 | NCAC |
2010 | 5-5, 4-2 | NCAC |
2009 | 5-5, 4-3 | NCAC |
2008 | 8-2, 6-1 | NCAC |
2007 | 4-6, 4-3 | NCAC |
2006 | 8-2, 5-2 | NCAC |
2005 | 6-4, 3-4 | NCAC |
2004 | 11-1, 7-0 | NCAC |
2003 | 7-3, 4-3 | NCAC |
2002 | 8-2, 5-2 | NCAC |
2001 | 4-6, 3-4 | NCAC |
2000 | 0-0, 0-0 | NCAC |
1999 | 8-2, 4-2 | NCAC |
1998 | 8-2, 6-2 | NCAC |
Team Info
Wooster
Scots
Coach: Mike Schmitz (Bowling Green '74)
Conference: NCAC
Enrollment: 1934
Location: Wooster, OH
Colors: Black, Old Gold
Stadium: John P. Papp Stadium (4500)
Surface: Turf