William Paterson Pioneers

Schedule
Overall record: 4-6 - Conference: 2-4 All times Eastern (* Conference; • D-III opponent) | |||
9/4 | at Western Connecticut • | L, 24-21 | BX |
9/11 | vs. FDU-Florham • | L, 43-17 | BX |
9/18 | at Keystone • | W, 42-14 | BX |
9/25 | vs. SUNY-Maritime • | W, 28-7 | BX |
10/2 | at TCNJ * • | L, 15-14 | BX |
10/9 | vs. Christopher Newport * • | W, 48-28 | BX RC |
10/23 | at Rowan * • | L, 25-10 | BX |
10/30 | vs. Kean * • | W, 20-6 | BX |
11/6 | vs. Montclair State * • | L, 23-22 | BX |
11/13 | at Salisbury * • | L, 38-7 | BX RC |
Previous seasons
Year | Overall | Conf |
---|---|---|
2025 | 0-0, 0-0 | NJAC |
2024 | 1-9, 0-6 | NJAC |
2023 | 0-10, 0-6 | NJAC |
2022 | 5-5, 2-4 | NJAC |
2021 | 4-6, 2-4 | NJAC |
2020 | 0-1, 0-1 | NJAC |
2019 | 2-8, 0-7 | NJAC |
2018 | 0-10, 0-9 | NJAC |
2017 | 0-10, 0-9 | NJAC |
2016 | 2-8, 1-8 | NJAC |
2015 | 2-8, 1-8 | NJAC |
2014 | 4-6, 2-5 | NJAC |
2013 | 3-7, 1-6 | NJAC |
2012 | 5-5, 2-5 | NJAC |
2011 | 4-6, 3-6 | NJAC |
2010 | 4-6, 3-6 | NJAC |
2009 | 5-5, 4-5 | NJAC |
2008 | 4-6, 3-6 | NJAC |
2007 | 5-5, 3-4 | NJAC |
2006 | 1-9, 1-6 | NJAC |
2005 | 5-5, 1-5 | NJAC |
2004 | 2-8, 1-5 | NJAC |
2003 | 1-9, 0-5 | NJAC |
2002 | 1-9, 0-6 | NJAC |
2001 | 3-7, 2-4 | NJAC |
2000 | 2-8, 1-5 | NJAC |
1999 | 2-8, 1-4 | NJAC |
1998 | 2-8, 1-4 | NJAC |
Team Info

William Paterson
Pioneers
Coach: Dustin Johnson (Salisbury '06)
Conference: NJAC
Enrollment: 7155
Location: Wayne, NJ
Colors: Orange, Black
Stadium: Wightman (3000)
Surface: Turf