Northwestern (Minn.) Eagles
/stadium.jpg)
Schedule
Overall record: 3-7 - Conference: 3-3 All times Eastern * Conference; • D-III opponent | |||
9/4 | at Wheaton (Ill.) • | L, 56-0 | BX RC |
9/11 | vs. Buena Vista • | L, 58-21 | BX |
9/18 | vs. UW-River Falls • | L, 71-13 | BX |
9/25 | at Hope • | L, 52-10 | BX P |
10/2 | vs. Finlandia * • | W, 16-13 | BX P |
10/9 | at Greenville * • | L, 35-23 | BX |
10/23 | vs. Westminster (Mo.) * • | W, 45-28 | BX |
10/30 | at Minnesota-Morris * • | L, 28-21 | BX |
11/13 | at Martin Luther * • | L, 27-21 | BX |
11/17 | vs. Crown * | W, 59-20 | BX |
Overall record: 3-7 - Conference: 3-3 All times Eastern (* Conference; • In-region) | |||
10/2 | vs. Finlandia * • | W, 16-13 | BX P |
10/9 | at Greenville * • | L, 35-23 | BX |
10/23 | vs. Westminster (Mo.) * • | W, 45-28 | BX |
10/30 | at Minnesota-Morris * • | L, 28-21 | BX |
11/13 | at Martin Luther * • | L, 27-21 | BX |
11/17 | vs. Crown * | W, 59-20 | BX |
2021
Schools | Conf | All |
---|---|---|
Greenville | 6-0 | 8-3 |
Martin Luther | 4-1 | 5-4 |
Minnesota-Morris | 4-2 | 5-5 |
Northwestern (Minn.) | 3-3 | 3-7 |
Westminster (Mo.) | 2-4 | 3-5 |
Crown | 1-5 | 1-9 |
Finlandia | 0-5 | 0-9 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2025 | 0-0, 0-0 | UMAC |
2024 | 7-4, 7-0 | UMAC |
2023 | 6-4, 4-1 | UMAC |
2022 | 6-5, 6-0 | UMAC |
2021 | 3-7, 3-3 | UMAC |
2020 | 1-1, 1-0 | UMAC |
2019 | 4-6, 4-4 | UMAC |
2018 | 5-5, 5-3 | UMAC |
2017 | 6-4, 6-3 | UMAC |
2016 | 9-2, 8-1 | UMAC |
2015 | 8-2, 8-1 | UMAC |
2014 | 8-2, 7-2 | UMAC |
2013 | 6-4, 6-3 | UMAC |
2012 | 8-3, 7-1 | UMAC |
2011 | 6-4, 6-3 | UMAC |
2010 | 1-8, 1-5 | UMAC |
2009 | 5-5, 3-1 | UMAC |
2008 | 9-2, 4-0 | UMAC |
2007 | 8-2, 0-0 | IND |
2006 | 7-3, 0-0 | IND |
2005 | 8-3, 0-0 | IND |
Team Info

Northwestern (Minn.)
Eagles
Coach: Matt Moore (Northwestern, Minn. '99)
Conference: UMAC
Enrollment: 1603
Location: Roseville, MN
Colors: Purple, Gold, White
Stadium: Reynolds Field (1800)
Surface: Turf