Nichols Bison

Schedule
Overall record: 5-4 - Conference: 4-3 All times Eastern (* Conference; • D-III opponent) | |||
9/8 | at Framingham State • | W, 14-0 | |
9/15 | vs. Worcester State • | L, 17-10 | |
9/22 | vs. MIT * • | W, 31-28 | |
9/29 | at Endicott * • | W, 28-14 | |
10/4 | vs. Salve Regina * • | W, 33-8 | BX |
10/13 | at Plymouth State * • | L, 30-0 | |
10/20 | at Mass-Dartmouth * • | W, 21-10 | BX |
10/27 | vs. Curry * • | L, 30-12 | |
11/3 | at Western New England * • | L, 30-10 |
Overall record: 5-4 - Conference: 4-3 All times Eastern (* Conference; • In-region) | |||
9/22 | vs. MIT * • | W, 31-28 | |
9/29 | at Endicott * • | W, 28-14 | |
10/4 | vs. Salve Regina * • | W, 33-8 | BX |
10/13 | at Plymouth State * • | L, 30-0 | |
10/20 | at Mass-Dartmouth * • | W, 21-10 | BX |
10/27 | vs. Curry * • | L, 30-12 | |
11/3 | at Western New England * • | L, 30-10 |
2007
Schools | Conf | All |
---|---|---|
Curry | 7-0 | 12-1 |
Plymouth State | 6-1 | 9-1 |
Nichols | 4-3 | 5-4 |
Mass-Dartmouth | 4-3 | 5-5 |
Endicott | 3-4 | 3-6 |
MIT | 2-5 | 2-7 |
Western New England | 1-6 | 3-7 |
Salve Regina | 1-6 | 2-7 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | CCC |
2023 | 3-7, 0-5 | CCC |
2022 | 4-6, 1-5 | CCC |
2021 | 2-8, 0-6 | CCC |
2020 | 0-0, 0-0 | CCC |
2019 | 6-4, 4-3 | CCC |
2018 | 5-5, 3-3 | CCC |
2017 | 2-8, 0-5 | CCC |
2016 | 6-4, 4-3 | NEFC |
2015 | 1-9, 0-7 | NEFC |
2014 | 1-9, 0-7 | NEFC |
2013 | 1-8, 0-7 | NEFC |
2012 | 1-9, 1-6 | NEFC Boyd |
2011 | 0-10, 0-8 | NEFC Boyd |
2010 | 1-9, 1-6 | NEFC Boyd |
2009 | 4-6, 3-4 | NEFC Boyd |
2008 | 2-8, 0-7 | NEFC Boyd |
2007 | 5-4, 4-3 | NEFC Boyd |
2006 | 5-4, 4-3 | NEFC Boyd |
2005 | 0-9, 0-6 | NEFC Boyd |
2004 | 4-6, 3-3 | NEFC Boyd |
2003 | 6-4, 4-2 | NEFC Boyd |
2002 | 5-4, 3-2 | NEFC Boyd |
2001 | 6-4, 5-0 | NEFC Boyd |
2000 | 7-3, 4-2 | NEFC Boyd |
1999 | 6-3, 3-3 | NEFC Boyd |
1998 | 5-5, 2-4 | NEFC Boyd |
Team Info

Nichols
Bison
Coach: Bill Carven (Nichols '94)
Conference: NEFC Boyd
Enrollment: 1217
Location: Dudley, MA
Colors: Green, White
Stadium: Vendetti Field (3000)
Surface: Turf