Maine Maritime Mariners
Schedule
Overall record: 3-6 - Conference: 2-5 All times Eastern (* Conference; • D-III opponent) | |||
9/5 | at SUNY-Maritime • | L, 30-0 | BX RC |
9/19 | vs. Massachusetts Maritime • | W, 47-41 | BX RC P |
9/26 | at MIT * • | L, 51-26 | BX |
10/3 | vs. Coast Guard * • | L, 21-14 | BX P |
10/17 | vs. Western New England * • | L, 58-35 | BX |
10/24 | at Endicott * • | L, 37-14 | BX RC |
10/31 | vs. Curry * • | W, 21-20 | BX |
11/7 | at Salve Regina * • | L, 49-14 | BX RC P |
11/14 | at Nichols * • | W, 17-8 | BX RC |
Overall record: 3-6 - Conference: 2-5 All times Eastern (* Conference; • In-region) | |||
9/26 | at MIT * • | L, 51-26 | BX |
10/3 | vs. Coast Guard * • | L, 21-14 | BX P |
10/17 | vs. Western New England * • | L, 58-35 | BX |
10/24 | at Endicott * • | L, 37-14 | BX RC |
10/31 | vs. Curry * • | W, 21-20 | BX |
11/7 | at Salve Regina * • | L, 49-14 | BX RC P |
11/14 | at Nichols * • | W, 17-8 | BX RC |
2015
Schools | Conf | All |
---|---|---|
Western New England | 7-0 | 10-1 |
Salve Regina | 5-2 | 8-2 |
Endicott | 5-2 | 5-5 |
Coast Guard | 4-3 | 5-5 |
Curry | 3-4 | 4-6 |
Maine Maritime | 2-5 | 3-6 |
MIT | 2-5 | 2-8 |
Nichols | 0-7 | 1-9 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2019 | 0-10, 0-7 | NEWMAC |
2018 | 0-9, 0-7 | NEWMAC |
2017 | 1-8, 1-6 | NEWMAC |
2016 | 1-8, 0-7 | NEFC |
2015 | 3-6, 2-5 | NEFC |
2014 | 3-6, 2-5 | NEFC |
2013 | 1-8, 1-6 | NEFC |
2012 | 0-9, 0-8 | NEFC Bogan |
2011 | 4-5, 3-5 | NEFC Bogan |
2010 | 8-3, 6-1 | NEFC Bogan |
2009 | 0-0, 0-0 | NEFC Bogan |
2008 | 0-0, 0-0 | NEFC Bogan |
2007 | 0-0, 0-0 | NEFC Bogan |
2006 | 6-3, 5-2 | NEFC Bogan |
2005 | 7-3, 4-2 | NEFC Bogan |
2004 | 3-6, 3-3 | NEFC Bogan |
2003 | 1-8, 1-5 | NEFC Bogan |
2002 | 1-8, 1-5 | NEFC Bogan |
2001 | 2-7, 2-4 | NEFC Bogan |
2000 | 0-9, 0-6 | NEFC Bogan |
1999 | 3-6, 2-4 | NEFC Bogan |
1998 | 5-5, 5-2 | NEFC Bogan |
Team Info
Maine Maritime
Mariners
Coach: Christopher McKenney (Springfield '84)
Conference: NEFC
Enrollment: 958
Location: Castine, ME
Colors: Royal Blue, Gold
Stadium: Ritchie (1500)
Surface: Turf