Framingham State Rams
Schedule
| Overall record: 10-2 - Conference: 8-0 All times Eastern * Conference; • D-III opponent | |||
| 9/1 | vs. Endicott • | L, 34-7 | BX RC |
| 9/7 | at Nichols • | W, 34-6 | BX |
| 9/15 | vs. Mass-Dartmouth * • | W, 30-0 | BX |
| 9/21 | at Bridgewater State * • | W, 16-0 | BX RC |
| 9/29 | vs. Massachusetts Maritime * • | W, 35-28 | BX RC |
| 10/6 | at Fitchburg State * • | W, 39-9 | BX |
| 10/13 | vs. Maine Maritime * • | W, 56-0 | BX |
| 10/20 | at Westfield State * • | W, 30-16 | BX RC |
| 10/27 | at Coast Guard * • | W, 39-3 | BX |
| 11/3 | vs. Worcester State * • | W, 65-21 | BX RC |
| 11/10 | vs. Salve Regina • | W, 28-16 | BX P |
| 11/17 | at Cortland | L, 20-19 | BX RC |
| Overall record: 10-2 - Conference: 8-0 All times Eastern (* Conference; • In-region) | |||
| 9/15 | vs. Mass-Dartmouth * • | W, 30-0 | BX |
| 9/21 | at Bridgewater State * • | W, 16-0 | BX RC |
| 9/29 | vs. Massachusetts Maritime * • | W, 35-28 | BX RC |
| 10/6 | at Fitchburg State * • | W, 39-9 | BX |
| 10/13 | vs. Maine Maritime * • | W, 56-0 | BX |
| 10/20 | at Westfield State * • | W, 30-16 | BX RC |
| 10/27 | at Coast Guard * • | W, 39-3 | BX |
| 11/3 | vs. Worcester State * • | W, 65-21 | BX RC |
2012
| Schools | Conf | All |
|---|---|---|
| Framingham State | 8-0 | 10-2 |
| Bridgewater State | 6-1 | 9-2 |
| Coast Guard | 5-3 | 5-4 |
| Massachusetts Maritime | 4-3 | 5-4 |
| Worcester State | 4-4 | 6-4 |
| Westfield State | 2-5 | 3-7 |
| Fitchburg State | 1-7 | 2-8 |
| Maine Maritime | 0-8 | 0-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 0-0, 0-0 | MASCAC |
| 2024 | 3-7, 3-6 | MASCAC |
| 2023 | 5-4, 5-3 | MASCAC |
| 2022 | 5-5, 4-4 | MASCAC |
| 2021 | 8-3, 8-0 | MASCAC |
| 2020 | 0-0, 0-0 | MASCAC |
| 2019 | 8-3, 8-0 | MASCAC |
| 2018 | 8-3, 7-1 | MASCAC |
| 2017 | 10-1, 7-1 | MASCAC |
| 2016 | 8-3, 6-2 | MASCAC |
| 2015 | 9-2, 8-0 | MASCAC |
| 2014 | 10-1, 8-0 | MASCAC |
| 2013 | 9-2, 8-0 | MASCAC |
| 2012 | 10-2, 8-0 | NEFC Bogan |
| 2011 | 7-4, 6-2 | NEFC Bogan |
| 2010 | 9-2, 7-1 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 1-8, 1-6 | NEFC Bogan |
| 2005 | 2-7, 1-5 | NEFC Bogan |
| 2004 | 0-9, 0-6 | NEFC Bogan |
| 2003 | 0-9, 0-6 | NEFC Bogan |
| 2002 | 1-8, 1-5 | NEFC Bogan |
| 2001 | 2-7, 2-4 | NEFC Bogan |
| 2000 | 3-7, 2-4 | NEFC Bogan |
| 1999 | 2-8, 0-6 | NEFC Bogan |
| 1998 | 2-8, 0-6 | NEFC Bogan |
Team Info
Framingham State
Rams
Coach: Tom Kelley (Framingham State '76)
Conference: NEFC Bogan
Enrollment: 2319
Location: Framingham, MA
Colors: Black, Gold
Stadium: Bowditch Field (2000)
Surface: Grass