Ferrum Panthers
Schedule
| Overall record: 6-4 - Conference: 3-3 All times Eastern * Conference; • D-III opponent | |||
| 9/5 | at Newport News | W, 13-5 | |
| 9/19 | vs. Greensboro * • | W, 42-10 | |
| 9/26 | at Bridgewater • | W, 24-10 | |
| 10/3 | at Methodist * • | W, 22-19 | |
| 10/10 | at Guilford • | W, 27-10 | BX |
| 10/17 | vs. Chowan * • | W, 14-0 | |
| 10/24 | vs. Frostburg State * • | L, 31-13 | |
| 10/31 | at Emory and Henry • | L, 3-0 | BX |
| 11/7 | vs. Salisbury * • | L, 16-13 | |
| 11/14 | at Wesley * • | L, 60-8 | |
| Overall record: 6-4 - Conference: 3-3 All times Eastern (* Conference; • In-region) | |||
| 9/19 | vs. Greensboro * • | W, 42-10 | |
| 10/3 | at Methodist * • | W, 22-19 | |
| 10/17 | vs. Chowan * • | W, 14-0 | |
| 10/24 | vs. Frostburg State * • | L, 31-13 | |
| 11/7 | vs. Salisbury * • | L, 16-13 | |
| 11/14 | at Wesley * • | L, 60-8 | |
1998
| Schools | Conf | All |
|---|---|---|
| Wesley | 3-0 | 7-3 |
| Methodist | 4-1 | 7-3 |
| Frostburg State | 3-2 | 7-3 |
| Ferrum | 3-3 | 6-4 |
| Chowan | 3-3 | 5-5 |
| Salisbury | 1-4 | 3-7 |
| Greensboro | 0-4 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2024 | 0-0, 0-0 | ODAC |
| 2023 | 3-7, 1-6 | ODAC |
| 2022 | 1-9, 1-6 | ODAC |
| 2021 | 6-4, 3-3 | ODAC |
| 2020 | 2-3, 2-3 | ODAC |
| 2019 | 4-6, 3-5 | ODAC |
| 2018 | 5-5, 3-4 | ODAC |
| 2017 | 8-2, 5-2 | USAC |
| 2016 | 6-4, 4-3 | USAC |
| 2015 | 2-8, 2-5 | USAC |
| 2014 | 1-9, 1-7 | USAC |
| 2013 | 2-8, 2-5 | USAC |
| 2012 | 7-3, 5-2 | USAC |
| 2011 | 7-3, 6-1 | USAC |
| 2010 | 4-6, 4-3 | USAC |
| 2009 | 5-5, 3-4 | USAC |
| 2008 | 7-3, 5-2 | USAC |
| 2007 | 5-5, 4-3 | USAC |
| 2006 | 2-7, 2-5 | USAC |
| 2005 | 9-2, 6-1 | USAC |
| 2004 | 4-6, 1-5 | USAC |
| 2003 | 6-2, 3-2 | USAC |
| 2002 | 5-5, 5-1 | USAC |
| 2001 | 6-4, 5-1 | USAC |
| 2000 | 7-3, 3-1 | USAC |
| 1999 | 6-4, 4-2 | ACFC |
| 1998 | 6-4, 3-3 | ACFC |
Team Info
Ferrum
Panthers
Coach: Dave Davis (Elon '71)
Conference: ACFC
Enrollment: 1030
Location: Ferrum, VA
Colors: Black, Gold
Stadium: W.B. Adams (5500)
Surface: Turf