Centre Colonels
![](/teams/Centre/stadium.jpg)
Schedule
Overall record: 5-5 - Conference: 3-3 All times Eastern (* Conference; • D-III opponent) | |||
9/9 | at Earlham | W, 39-22 | |
9/16 | at Rhodes * • | L, 6-3 | |
9/23 | vs. Washington and Lee • | L, 45-7 | |
9/30 | vs. Sewanee * • | L, 24-3 | |
10/7 | at Millsaps * • | W, 29-17 | |
10/14 | at Maryville (Tenn.) • | W, 21-17 | |
10/21 | vs. Trinity (Texas) * • | W, 25-21 | |
10/28 | vs. DePauw * • | L, 30-23 | BX |
11/4 | at Davidson | L, 20-17 | |
11/11 | at Rose-Hulman * • | W, 27-14 | BX |
Overall record: 5-5 - Conference: 3-3 All times Eastern (* Conference; • In-region) | |||
9/16 | at Rhodes * • | L, 6-3 | |
9/30 | vs. Sewanee * • | L, 24-3 | |
10/7 | at Millsaps * • | W, 29-17 | |
10/21 | vs. Trinity (Texas) * • | W, 25-21 | |
10/28 | vs. DePauw * • | L, 30-23 | BX |
11/11 | at Rose-Hulman * • | W, 27-14 | BX |
2000
Schools | Conf | All |
---|---|---|
Austin | 6-3 | 7-3 |
Trinity (Texas) | 4-2 | 10-3 |
DePauw | 4-2 | 6-4 |
Sewanee | 4-2 | 6-4 |
Rhodes | 3-3 | 5-4 |
Centre | 3-3 | 5-5 |
Millsaps | 2-4 | 5-5 |
Rose-Hulman | 1-5 | 2-8 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | SAA |
2023 | 6-4, 6-2 | SAA |
2022 | 6-4, 4-3 | SAA |
2021 | 8-2, 5-2 | SAA |
2020 | 2-2, 2-2 | SAA |
2019 | 5-5, 3-5 | SAA |
2018 | 10-2, 7-1 | SAA |
2017 | 9-1, 7-1 | SAA |
2016 | 8-2, 6-2 | SAA |
2015 | 8-2, 6-2 | SAA |
2014 | 10-1, 6-0 | SAA |
2013 | 7-3, 4-2 | SAA |
2012 | 6-4, 1-3 | SAA |
2011 | 9-2, 5-1 | SCAC |
2010 | 6-4, 3-3 | SCAC |
2009 | 7-3, 4-2 | SCAC |
2008 | 7-3, 5-2 | SCAC |
2007 | 6-4, 4-3 | SCAC |
2006 | 5-5, 2-4 | SCAC |
2005 | 7-3, 3-3 | SCAC |
2004 | 4-6, 2-4 | SCAC |
2003 | 8-2, 5-1 | SCAC |
2002 | 6-4, 2-4 | SCAC |
2001 | 9-1, 5-1 | SCAC |
2000 | 5-5, 3-3 | SCAC |
1999 | 5-5, 3-3 | SCAC |
1998 | 3-7, 3-3 | SCAC |
Team Info
![](https://cdn.prestosports.com/action/cdn/logos/rpi/132/fball.png)
Centre
Colonels
Coach: Andy Frye (Muskingum '81)
Conference: SCAC
Enrollment: 1337
Location: Danville, KY
Colors: Gold, White
Stadium: Joe McDaniel Field at Farris Stadium (2500)
Surface: Turf