Bethany BIson
![](/teams/Bethany/stadium.jpg)
Schedule
Overall record: 1-9 - Conference: 0-5 All times Eastern (* Conference; • D-III opponent) | |||
9/6 | vs. Carnegie Mellon • | L, 38-24 | |
9/13 | at Kenyon • | L, 27-17 | |
9/20 | vs. Wooster • | L, 69-7 | |
9/27 | at Grove City * • | L, 17-3 | |
10/4 | vs. Waynesburg * • | L, 42-0 | |
10/11 | vs. Westminster (Pa.) * • | L, 33-0 | |
10/18 | at Washington and Jefferson * • | L, 38-3 | |
10/25 | at Thiel * • | L, 42-14 | |
11/1 | vs. Newport News | W, 30-6 | |
11/8 | at McDaniel • | L, 45-15 |
Overall record: 1-9 - Conference: 0-5 All times Eastern (* Conference; • In-region) | |||
9/27 | at Grove City * • | L, 17-3 | |
10/4 | vs. Waynesburg * • | L, 42-0 | |
10/11 | vs. Westminster (Pa.) * • | L, 33-0 | |
10/18 | at Washington and Jefferson * • | L, 38-3 | |
10/25 | at Thiel * • | L, 42-14 |
2003
Schools | Conf | All |
---|---|---|
Waynesburg | 5-0 | 9-2 |
Washington and Jefferson | 4-1 | 9-2 |
Westminster (Pa.) | 3-2 | 5-5 |
Grove City | 2-3 | 5-5 |
Thiel | 1-4 | 3-7 |
Bethany | 0-5 | 1-9 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | PAC |
2023 | 0-10, 0-10 | PAC |
2022 | 1-9, 0-8 | PAC |
2021 | 1-9, 1-8 | PAC |
2020 | 1-2, 1-1 | PAC |
2019 | 4-6, 4-5 | PAC |
2018 | 5-5, 5-4 | PAC |
2017 | 2-8, 2-6 | PAC |
2016 | 3-7, 2-6 | PAC |
2015 | 5-5, 4-4 | PAC |
2014 | 6-5, 5-3 | PAC |
2013 | 4-6, 4-4 | PAC |
2012 | 3-7, 3-5 | PAC |
2011 | 5-5, 3-5 | PAC |
2010 | 5-5, 4-3 | PAC |
2009 | 3-7, 1-5 | PAC |
2008 | 3-7, 1-5 | PAC |
2007 | 4-6, 2-4 | PAC |
2006 | 4-6, 2-4 | PAC |
2005 | 1-9, 0-6 | PAC |
2004 | 1-9, 0-5 | PAC |
2003 | 1-9, 0-5 | PAC |
2002 | 3-7, 1-4 | PAC |
2001 | 6-3, 2-2 | PAC |
2000 | 5-5, 1-3 | PAC |
1999 | 4-6, 1-3 | PAC |
1998 | 2-8, 1-3 | PAC |
Team Info
![](https://cdn.prestosports.com/action/cdn/logos/rpi/59/fball.png)
Bethany
Bison
Coach: Chris Snyder
Conference: PAC
Enrollment: 531
Location: Bethany, WV
Colors: Kelly Green, White
Stadium: Bison Stadium (1500)
Surface: Turf