Beloit Buccaneers
Schedule
| Overall record: 1-9 - Conference: 1-8 All times Eastern * Conference; • D-III opponent | |||
| 9/1 | at Macalester • | L, 34-21 | |
| 9/8 | vs. Carroll * • | L, 35-6 | |
| 9/15 | at Monmouth * • | L, 45-0 | |
| 9/22 | at Knox * • | L, 24-17 | |
| 9/29 | vs. Lake Forest * • | L, 44-36 | |
| 10/6 | vs. Ripon * • | L, 56-9 | |
| 10/13 | at Illinois College * • | L, 28-14 | |
| 10/20 | vs. Lawrence * • | L, 44-19 | |
| 10/27 | at St. Norbert * • | L, 55-9 | |
| 11/3 | vs. Grinnell * • | W, 16-13 | |
| Overall record: 1-9 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/8 | vs. Carroll * • | L, 35-6 | |
| 9/15 | at Monmouth * • | L, 45-0 | |
| 9/22 | at Knox * • | L, 24-17 | |
| 9/29 | vs. Lake Forest * • | L, 44-36 | |
| 10/6 | vs. Ripon * • | L, 56-9 | |
| 10/13 | at Illinois College * • | L, 28-14 | |
| 10/20 | vs. Lawrence * • | L, 44-19 | |
| 10/27 | at St. Norbert * • | L, 55-9 | |
| 11/3 | vs. Grinnell * • | W, 16-13 | |
2007
| Schools | Conf | All |
|---|---|---|
| St. Norbert | 9-0 | 10-1 |
| Monmouth | 7-2 | 7-3 |
| Ripon | 7-2 | 7-3 |
| Carroll | 5-4 | 5-5 |
| Lake Forest | 5-4 | 5-5 |
| Illinois College | 4-5 | 4-6 |
| Lawrence | 4-5 | 4-6 |
| Knox | 2-7 | 3-7 |
| Beloit | 1-8 | 1-9 |
| Grinnell | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 1-9, 1-8 | MWC |
| 2024 | 1-9, 1-8 | MWC |
| 2023 | 2-8, 1-8 | MWC |
| 2022 | 1-9, 1-8 | MWC |
| 2021 | 0-10, 0-9 | MWC |
| 2020 | 0-0, 0-0 | MWC |
| 2019 | 1-8, 1-5 | MWC |
| 2018 | 1-9, 0-5 | MWC |
| 2017 | 1-9, 0-5 | MWC |
| 2016 | 3-7, 2-6 | MWC |
| 2015 | 3-7, 1-4 | MWC |
| 2014 | 3-7, 0-5 | MWC |
| 2013 | 1-9, 1-8 | MWC |
| 2012 | 0-10, 0-9 | MWC |
| 2011 | 2-8, 2-7 | MWC |
| 2010 | 5-5, 5-4 | MWC |
| 2009 | 6-4, 5-4 | MWC |
| 2008 | 5-5, 4-5 | MWC |
| 2007 | 1-9, 1-8 | MWC |
| 2006 | 1-9, 0-9 | MWC |
| 2005 | 5-5, 5-4 | MWC |
| 2004 | 3-7, 2-7 | MWC |
| 2003 | 4-6, 3-6 | MWC |
| 2002 | 6-4, 5-4 | MWC |
| 2001 | 3-7, 3-5 | MWC |
| 2000 | 3-7, 3-6 | MWC |
| 1999 | 7-3, 6-3 | MWC |
| 1998 | 7-3, 6-2 | MWC |
Team Info
Beloit
Buccaneers
Coach: Chris Brann (West Virginia Wesleyan '91)
Conference: MWC
Enrollment: 894
Location: Beloit, WI
Colors: Gold, Navy
Stadium: Strong Stadium (3500)
Surface: Turf