Alfred Saxons
Schedule
Overall record: 5-5 - Conference: 3-5 All times Eastern (* Conference; • D-III opponent) | |||
9/6 | vs. Husson • | W, 34-17 | BX |
9/13 | at RPI • | W, 34-31 | BX RC |
9/20 | at Buffalo State * • | W, 29-21 | BX RC RC |
9/27 | vs. Ithaca * • | L, 17-6 | BX RC |
10/4 | at Hartwick * • | L, 34-30 | BX RC |
10/18 | vs. Brockport * • | L, 45-42 | BX RC RC |
10/25 | vs. Frostburg State * • | W, 14-3 | BX RC |
11/1 | at Salisbury * • | W, 23-21 | BX RC P |
11/8 | at Utica * • | L, 35-14 | BX |
11/15 | vs. St. John Fisher * • | L, 34-12 | BX RC |
Overall record: 5-5 - Conference: 3-5 All times Eastern (* Conference; • In-region) | |||
9/20 | at Buffalo State * • | W, 29-21 | BX RC RC |
9/27 | vs. Ithaca * • | L, 17-6 | BX RC |
10/4 | at Hartwick * • | L, 34-30 | BX RC |
10/18 | vs. Brockport * • | L, 45-42 | BX RC RC |
10/25 | vs. Frostburg State * • | W, 14-3 | BX RC |
11/1 | at Salisbury * • | W, 23-21 | BX RC P |
11/8 | at Utica * • | L, 35-14 | BX |
11/15 | vs. St. John Fisher * • | L, 34-12 | BX RC |
2014
Schools | Conf | All |
---|---|---|
St. John Fisher | 6-2 | 9-2 |
Ithaca | 6-2 | 7-4 |
Buffalo State | 5-3 | 8-3 |
Salisbury | 5-3 | 7-4 |
Utica | 5-3 | 7-4 |
Alfred | 3-5 | 5-5 |
Brockport | 3-5 | 5-5 |
Frostburg State | 2-6 | 4-6 |
Hartwick | 1-7 | 2-8 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2024 | 0-0, 0-0 | E8 |
2023 | 4-6, 2-4 | E8 |
2022 | 2-8, 1-5 | E8 |
2021 | 5-5, 4-2 | E8 |
2020 | 1-1, 1-1 | E8 |
2019 | 5-5, 2-4 | E8 |
2018 | 7-4, 4-3 | E8 |
2017 | 8-3, 5-2 | E8 |
2016 | 12-1, 8-0 | E8 |
2015 | 8-3, 5-3 | E8 |
2014 | 5-5, 3-5 | E8 |
2013 | 8-3, 5-2 | E8 |
2012 | 6-4, 5-2 | E8 |
2011 | 8-3, 4-3 | E8 |
2010 | 10-3, 5-0 | E8 |
2009 | 8-2, 4-1 | E8 |
2008 | 7-4, 4-2 | E8 |
2007 | 8-3, 4-2 | E8 |
2006 | 8-3, 4-2 | E8 |
2005 | 9-2, 5-1 | E8 |
2004 | 8-3, 3-3 | E8 |
2003 | 5-5, 2-2 | E8 |
2002 | 4-6, 1-3 | E8 |
2001 | 4-5, 0-0 | IND |
2000 | 4-6, 0-0 | IND |
1999 | 6-4, 0-0 | IND |
1998 | 5-4, 0-0 | IND |
Team Info
Alfred
Saxons
Coach: Bob Rankl
Conference: E8
Enrollment: 1421
Location: Alfred, NY
Colors: Purple, Gold
Stadium: Yunevich Stadium (5000)
Surface: Turf