Alvernia at Ursinus - Collegeville, Pennsylvania 09/06/2024 - 07:01 PM |
|
Alvernia
14 |
Ursinus
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Alvernia (0-1, 0-0) | 0 | 0 | 7 | 7 | 14 |
Ursinus (1-0, 0-0) | 14 | 17 | 7 | 7 | 45 |
Collegeville, Pennsylvania | Patterson Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at ALV35 | Ursinus wins toss and will receive; ALV will defend East end-zone. |
1st and 10 at ALV35 | Start of 1st quarter, clock 15:00. |
Fragale,Joe kickoff 55 yards to the UCB10 House,Cody return 17 yards to the UCB27 (Phillips,Jalen). | |
Ursinus at 14:55 | |
---|---|
1st and 10 at UCB27 | Ursinus drive start at 14:55. |
1st and 10 at UCB27 | No Huddle-Shotgun Bradford,Jalen pass complete short left to Collier,Justin caught at UCB28, for 8 yards to the UCB35, out of bounds at UCB35. |
2nd and 2 at UCB35 | No Huddle-Shotgun Holden,Tony rush middle for 9 yards gain to the UCB44 (Piavis,McCabe), 1ST DOWN. |
1st and 10 at UCB44 | No Huddle-Shotgun Bradford,Jalen pass complete short middle to House,Cody caught at UCB45, for 2 yards to the UCB46 (Piavis,McCabe). |
2nd and 8 at UCB46 | No Huddle-Shotgun Holden,Tony rush middle for 9 yards gain to the ALV45 (Custis,Kyle; Fleming,Jamel), 1ST DOWN. |
1st and 10 at ALV45 | PENALTY ALV Offside (Wisseh,Edmund) 5 yards from ALV45 to ALV40. NO PLAY. |
1st and 5 at ALV40 | No Huddle-Shotgun Bradford,Jalen pass complete short middle to House,Cody caught at ALV36, for 4 yards to the ALV36 (Lazar,Antonio). |
2nd and 1 at ALV36 | No Huddle-Shotgun Bradford,Jalen pass incomplete short left to Dennis,Cameron thrown to ALV22 broken up by Phillips,Jalen. |
3rd and 1 at ALV36 | No Huddle-Shotgun Holden,Tony rush middle for 15 yards gain to the ALV21 (Anderson,Kashantis; Fleming,Jamel), 1ST DOWN. |
1st and 10 at ALV21 | No Huddle-Shotgun Bradford,Jalen rush left for 6 yards gain to the ALV15, out of bounds at ALV15. |
2nd and 4 at ALV15 | No Huddle-Shotgun Holden,Tony rush middle for 4 yards gain to the ALV11 (Piavis,McCabe), 1ST DOWN. |
1st and 10 at ALV11 | No Huddle-Shotgun Holden,Tony rush middle for 8 yards gain to the ALV03 (Custis,Kyle). |
2nd and 2 at ALV3 | No Huddle-Shotgun Bradford,Jalen rush right for 3 yards loss to the ALV06 (Anderson,Kashantis; Custis,Kyle). |
3rd and 5 at ALV6 | Timeout Ursinus, clock 08:55. |
3rd and 5 at ALV6 | No Huddle-Shotgun Bradford,Jalen pass complete short right to Collier,Justin caught at ALV00, for 6 yards to the ALV00 TOUCHDOWN, clock 08:50, 1ST DOWN. |
Carr,Jordan kick attempt good (H: Paturzo,Alan, LS: Connelly,Sean). | |
Alvernia 0, Ursinus 7 | |
12 plays, 73 yards, 06:05 elapsed | |
1st and 10 at UCB35 | Carr,Jordan kickoff 57 yards to the ALV08 Thrift,Jayden return 20 yards to the ALV28 (Jenkins,Nazir) PENALTY UCB Offside 5 yards from UCB35 to UCB30. NO PLAY. |
1st and 10 at UCB30 | Carr,Jordan kickoff 65 yards to the ALV05 Ayers,Zach return 20 yards to the ALV25 (Emmerich,Ryan; Lawson,Tim) PENALTY ALV Holding 10 yards from ALV25 to ALV15. |
1st and 10 at UCB30 | ALV ball on ALV15. |
Alvernia at 08:37 | |
1st and 10 at ALV15 | Alvernia drive start at 08:37. |
1st and 10 at ALV15 | No Huddle-Shotgun Payne,Colin rush middle for 1 yard gain to the ALV16 (Spinosa,Sean). |
2nd and 9 at ALV16 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV20, for 4 yards to the ALV20 (Anderson,Aaron). |
3rd and 5 at ALV20 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Nixon,Saul thrown to ALV22. |
4th and 5 at ALV20 | Fragale,Joe punt 33 yards to the UCB47 muffed by Dennis,Cameron at UCB47 recovered by UCB Dennis,Cameron at UCB47, End Of Play. |
3 plays, 5 yards, 01:26 elapsed | |
Ursinus at 07:11 | |
1st and 10 at UCB47 | Ursinus drive start at 07:11. |
1st and 10 at UCB47 | No Huddle-Shotgun Holden,Tony rush middle for 2 yards gain to the UCB49 (Caldwell,Jorden). |
2nd and 8 at UCB49 | No Huddle-Shotgun Bradford,Jalen pass complete deep middle to Dennis,Cameron caught at ALV20, for 48 yards to the ALV03 (Young,Khysir), 1ST DOWN. |
1st and 3 at ALV3 | No Huddle-Shotgun Holden,Tony rush middle for 3 yards gain to the ALV00 TOUCHDOWN, clock 05:55. |
Carr,Jordan kick attempt good (H: Paturzo,Alan, LS: Connelly,Sean). | |
Alvernia 0, Ursinus 14 | |
3 plays, 53 yards, 01:16 elapsed | |
Carr,Jordan kickoff 62 yards to the ALV03 Thrift,Jayden return 8 yards to the ALV11 (Emmerich,Ryan; Parchinski,Noah). | |
Alvernia at 05:48 | |
1st and 10 at ALV11 | Alvernia drive start at 05:48. |
1st and 10 at ALV11 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thompson,Dachan thrown to ALV25 PENALTY UCB Holding (Carter,Connor) 10 yards from ALV11 to ALV21, 1ST DOWN. NO PLAY. |
1st and 10 at ALV21 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV20, for 5 yards to the ALV26 (Small,Joseph), out of bounds. |
2nd and 5 at ALV26 | No Huddle-Shotgun Payne,Colin pass complete short right to Ayers,Zach caught at ALV30, for 9 yards to the ALV35 (McManus,Pat), 1ST DOWN. |
1st and 10 at ALV35 | No Huddle-Shotgun Rich,Stefan rush middle for 7 yards gain to the ALV42 (Clayton,Marc; DiVergilis,Ryan). |
2nd and 3 at ALV42 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV45, for 4 yards to the ALV46 (Anderson,Aaron), 1ST DOWN. |
1st and 10 at ALV46 | No Huddle-Shotgun Jones,Ozmere rush middle for 4 yards loss to the ALV42 (Spinosa,Sean). |
2nd and 14 at ALV42 | No Huddle-Shotgun Payne,Colin pass complete short right to Thrift,Jayden caught at ALV49, for 8 yards to the ALV50 (McManus,Pat). |
3rd and 6 at ALV50 | No Huddle-Shotgun Payne,Colin pass complete deep right to Nixon,Saul caught at UCB30, for 20 yards to the UCB30 (Woods,Ronnie), 1ST DOWN. |
1st and 10 at UCB30 | No Huddle-Shotgun Rich,Stefan rush middle for 3 yards loss to the UCB33 (McCuen,Michael; Rios,Aaron). |
2nd and 13 at UCB33 | PENALTY ALV Illegal Substitution (Ayers,Zach) 5 yards from UCB33 to UCB38. NO PLAY. |
2nd and 18 at UCB38 | No Huddle-Shotgun Rich,Stefan rush right for 3 yards gain to the UCB35 (Oates,Jaheim; Jones,Julian). |
3rd and 15 at UCB35 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Nixon,Saul thrown to UCB20 broken up by Clarke,D.J. QB hurried by Rios,Aaron. |
back to top | |
2nd
| |
4th and 15 at UCB35 | Start of 2nd quarter, clock 15:00. |
4th and 15 at UCB35 | Fragale,Joe punt 25 yards to the UCB10, out of bounds at UCB10. |
10 plays, 54 yards, 05:54 elapsed | |
Ursinus at 14:54 | |
1st and 10 at UCB10 | Ursinus drive start at 14:54. |
1st and 10 at UCB10 | No Huddle-Shotgun Bradford,Jalen pass complete short right to Dennis,Cameron caught at UCB14, for 12 yards to the UCB22 (Gibbs,Ah'mer; Burrus,Ta'Jier), 1ST DOWN. |
1st and 10 at UCB22 | No Huddle-Shotgun Bernard,Jason rush middle for 9 yards gain to the UCB31 (Anderson,Kashantis). |
2nd and 1 at UCB31 | No Huddle-Shotgun Bradford,Jalen pass complete short left to Collier,Justin caught at UCB38, for 8 yards to the UCB39 (Young,Khysir), 1ST DOWN. |
1st and 10 at UCB39 | No Huddle-Shotgun Holden,Tony rush middle for 4 yards gain to the UCB43 (Gibbs,Ah'mer). |
2nd and 6 at UCB43 | No Huddle-Shotgun Bradford,Jalen pass incomplete short right to Collier,Justin thrown to UCB45 broken up by Fleming,Jamel. |
3rd and 6 at UCB43 | No Huddle-Shotgun Bradford,Jalen pass incomplete short middle to House,Cody thrown to UCB48. |
4th and 6 at UCB43 | Carr,Jordan punt 37 yards to the ALV20 Thrift,Jayden return 12 yards to the ALV32 (DiVergilis,Ryan; Small,Joseph). |
6 plays, 33 yards, 02:49 elapsed | |
Alvernia at 12:05 | |
1st and 10 at ALV32 | Alvernia drive start at 12:05. |
1st and 10 at ALV32 | No Huddle-Shotgun Jones,Ozmere rush middle for 1 yard gain to the ALV33 (Rios,Aaron; Clayton,Marc). |
2nd and 9 at ALV33 | No Huddle-Shotgun Rich,Stefan rush middle for 1 yard gain to the ALV34 (Jones,Julian; McCuen,Michael). |
3rd and 8 at ALV34 | Timeout Ursinus, clock 10:43. |
3rd and 8 at ALV34 | No Huddle-Shotgun Payne,Colin rush middle for 6 yards gain to the ALV40 (Clayton,Marc). |
4th and 2 at ALV40 | Fragale,Joe punt 37 yards to the UCB23 fair catch by Dennis,Cameron at UCB23. |
3 plays, 8 yards, 02:16 elapsed | |
Ursinus at 09:49 | |
1st and 10 at UCB23 | Ursinus drive start at 09:49. |
1st and 10 at UCB23 | No Huddle-Shotgun Holden,Tony rush left for 0 yards to the UCB23 (Gibbs,Ah'mer). |
2nd and 10 at UCB23 | No Huddle-Shotgun Bradford,Jalen pass incomplete short right to Zulkowski,Ryder thrown to UCB25. |
3rd and 10 at UCB23 | No Huddle-Shotgun Bradford,Jalen pass complete short middle to Dennis,Cameron caught at UCB38, for 15 yards to the UCB38 (Young,Khysir), 1ST DOWN. |
1st and 10 at UCB38 | No Huddle-Shotgun Holden,Tony rush middle for 11 yards gain to the UCB49 (Lazar,Antonio), 1ST DOWN. |
1st and 10 at UCB49 | No Huddle-Shotgun Bradford,Jalen pass incomplete deep middle to House,Cody thrown to ALV30 PENALTY ALV Pass Interference (Piavis,McCabe) 15 yards from UCB49 to ALV36, 1ST DOWN. NO PLAY. |
1st and 10 at ALV36 | No Huddle-Shotgun Bernard,Jason rush middle for 9 yards gain to the ALV27 (Fleming,Jamel; Caldwell,Jorden). |
2nd and 1 at ALV27 | No Huddle-Shotgun Holden,Tony rush middle for 0 yards to the ALV27 (Caldwell,Jorden; Taylor,Trevor). |
3rd and 1 at ALV27 | No Huddle-Shotgun Holden,Tony rush middle for 5 yards gain to the ALV22 (Anderson,Kashantis; Lazar,Antonio), 1ST DOWN. |
1st and 10 at ALV22 | No Huddle-Shotgun Bradford,Jalen pass incomplete short left to D'Amico,Michael thrown to ALV18. |
2nd and 10 at ALV22 | No Huddle-Shotgun Bradford,Jalen pass incomplete short left to Collier,Justin thrown to ALV10. |
3rd and 10 at ALV22 | No Huddle-Shotgun Bradford,Jalen pass incomplete deep right to Dennis,Cameron thrown to ALV00. |
4th and 10 at ALV22 | Carr,Jordan field goal attempt from 39 yards GOOD (H: Paturzo,Alan, LS: Connelly,Sean), clock 05:55. |
Alvernia 0, Ursinus 17 | |
11 plays, 55 yards, 03:54 elapsed | |
Carr,Jordan kickoff 61 yards to the ALV04 Thrift,Jayden return 14 yards to the ALV18 (Lawson,Tim). | |
Alvernia at 05:49 | |
1st and 10 at ALV18 | Alvernia drive start at 05:49. |
1st and 10 at ALV18 | No Huddle-Shotgun Payne,Colin pass intercepted by Clayton,Marc at ALV25 broken up by Spinosa,Sean Clayton,Marc return 25 yards to the ALV00 TOUCHDOWN, clock 05:38. |
Carr,Jordan kick attempt good (H: Paturzo,Alan, LS: Connelly,Sean). | |
Alvernia 0, Ursinus 24 | |
1 plays, 0 yards, 00:11 elapsed | |
Carr,Jordan kickoff 64 yards to the ALV01, out of bounds at ALV01. | |
1st and 10 at UCB35 | ALV ball on ALV35. |
Alvernia at 05:38 | |
1st and 10 at ALV35 | Alvernia drive start at 05:38. |
1st and 10 at ALV35 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan caught at ALV39, for 20 yards to the UCB45 (Jenkins,Nazir; DiVergilis,Ryan), 1ST DOWN, PENALTY UCB Personal Foul (DiVergilis,Ryan) 15 yards from UCB45 to UCB30, 1ST DOWN. |
1st and 10 at UCB30 | No Huddle-Shotgun Payne,Colin pass complete short left to Ayers,Zach caught at UCB25, for 8 yards to the UCB22 (McManus,Pat; Anderson,Aaron). |
2nd and 2 at UCB22 | No Huddle-Shotgun Rich,Stefan rush middle for 1 yard loss to the UCB23 (Clayton,Marc). |
3rd and 3 at UCB23 | No Huddle-Shotgun Alvernia rush middle for 10 yards loss to the UCB33, End Of Play. |
4th and 13 at UCB33 | No Huddle-Shotgun Payne,Colin sacked for loss of 3 yards to the UCB36 (Rios,Aaron) PENALTY ALV False Start declined, TURNOVER ON DOWNS. |
5 plays, 29 yards, 02:25 elapsed | |
Ursinus at 03:13 | |
1st and 10 at UCB36 | Ursinus drive start at 03:13. |
1st and 10 at UCB36 | No Huddle-Shotgun Holden,Tony rush middle for 0 yards to the UCB36 (Hugee,Anthony; Young Garnett,Jyahdin). |
2nd and 10 at UCB36 | No Huddle-Shotgun Bradford,Jalen pass complete short middle to Dennis,Cameron caught at UCB40, for 8 yards to the UCB44 (Hugee,Anthony; Piavis,McCabe). |
3rd and 2 at UCB44 | No Huddle-Shotgun Holden,Tony rush middle for 3 yards gain to the UCB47 (Caldwell,Jorden), 1ST DOWN. |
1st and 10 at UCB47 | No Huddle-Shotgun Holden,Tony rush middle for 5 yards gain to the ALV48 (Piavis,McCabe; Custis,Kyle). |
2nd and 5 at ALV48 | No Huddle-Shotgun Bradford,Jalen pass complete deep right to Zulkowski,Ryder caught at ALV09, for 48 yards to the ALV00 TOUCHDOWN, clock 01:25, 1ST DOWN. |
Carr,Jordan kick attempt good (H: Paturzo,Alan, LS: Connelly,Sean). | |
Alvernia 0, Ursinus 31 | |
5 plays, 64 yards, 01:48 elapsed | |
1st and 10 at UCB35 | Carr,Jordan kickoff 61 yards to the ALV04 Ayers,Zach return 28 yards to the ALV32 (Jenkins,Nazir) PENALTY ALV Holding (Walker,Dante) 10 yards from ALV32 to ALV22. |
1st and 10 at UCB35 | ALV ball on ALV22. |
Alvernia at 01:18 | |
1st and 10 at ALV22 | Alvernia drive start at 01:18. |
1st and 10 at ALV22 | No Huddle-Shotgun Payne,Colin pass complete short right to Thrift,Jayden caught at ALV32, for 9 yards to the ALV31, End Of Play. |
2nd and 1 at ALV31 | No Huddle-Shotgun Payne,Colin rush left for 2 yards gain to the ALV33 (Spinosa,Sean; Clayton,Marc), 1ST DOWN. |
1st and 10 at ALV33 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Thrift,Jayden thrown to ALV40 broken up by McManus,Pat. |
2nd and 10 at ALV33 | No Huddle-Shotgun Payne,Colin pass incomplete short right thrown to ALV50. |
3rd and 10 at ALV33 | Fragale,Joe punt 54 yards to the UCB13. |
4 plays, 11 yards, 01:07 elapsed | |
Ursinus at 00:11 | |
1st and 10 at UCB13 | Ursinus drive start at 00:11. |
1st and 10 at UCB13 | Kneel down by Ursinus at UCB12 for loss of 1 yard. |
2nd and 11 at UCB12 | End of game, clock 00:00. |
1 plays, -1 yards, 00:11 elapsed | |
back to top | |
3rd
| |
1st and 10 at UCB35 | ALV will receive; UCB will defend West end-zone. |
1st and 10 at UCB35 | Start of 3rd quarter, clock 15:00. |
Carr,Jordan kickoff 65 yards to the ALV00 Ayers,Zach return 22 yards to the ALV22 (Charney,Matthew; McManus,Pat). | |
Alvernia at 14:51 | |
1st and 10 at ALV22 | Alvernia drive start at 14:51. |
1st and 10 at ALV22 | No Huddle-Shotgun Jones,Ozmere rush middle for 1 yard gain to the ALV23 (Jones,Julian). |
2nd and 9 at ALV23 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV29, for 7 yards to the ALV30 (Anderson,Aaron). |
3rd and 2 at ALV30 | PENALTY ALV False Start 5 yards from ALV30 to ALV25. NO PLAY. |
3rd and 7 at ALV25 | No Huddle-Shotgun Rogers,Makeevis rush left for 1 yard gain to the ALV26 (DiVergilis,Ryan; Spinosa,Sean). |
4th and 6 at ALV26 | Fragale,Joe punt 34 yards to the UCB40 Dennis,Cameron return 5 yards to the UCB45 (Rogers,Makeevis) PENALTY ALV Holding declined ALV Targeting (Rogers,Makeevis) 15 yards from UCB45 to ALV40, 1ST DOWN. |
4th and 6 at ALV26 | UCB ball on ALV40. |
3 plays, 4 yards, 02:15 elapsed | |
Ursinus at 12:36 | |
1st and 10 at ALV40 | Ursinus drive start at 12:36. |
1st and 10 at ALV40 | No Huddle-Shotgun Holden,Tony rush right for 40 yards gain to the ALV00 TOUCHDOWN, clock 12:25, 1ST DOWN. |
Carr,Jordan kick attempt good (H: Paturzo,Alan, LS: Connelly,Sean). | |
Alvernia 0, Ursinus 38 | |
1 plays, 40 yards, 00:11 elapsed | |
1st and 10 at UCB35 | Carr,Jordan kickoff 64 yards to the ALV01 Ayers,Zach return 99 yards to the UCB00 TOUCHDOWN nullified by penalty, clock 12:08 PENALTY ALV Holding 10 yards from ALV31 to ALV21. |
1st and 10 at UCB35 | ALV ball on ALV21. |
Alvernia at 12:08 | |
1st and 10 at ALV21 | Alvernia drive start at 12:08. |
1st and 10 at ALV21 | (12:08) No Huddle-Shotgun Jones,Ozmere rush middle for 3 yards gain to the ALV24 (McManus,Pat; Clayton,Marc). |
2nd and 7 at ALV24 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Whitlow,Treson thrown to ALV30 broken up by Small,Joseph. |
3rd and 7 at ALV24 | No Huddle-Shotgun Payne,Colin pass intercepted by DiVergilis,Ryan at UCB45 DiVergilis,Ryan return 41 yards to the ALV22 fumbled by DiVergilis,Ryan at ALV22 forced by Jones,Ozmere recovered by ALV Payne,Colin at ALV14, End Of Play. |
3 plays, 3 yards, 01:00 elapsed | |
Alvernia at 11:08 | |
1st and 10 at ALV14 | Alvernia drive start at 11:08. |
1st and 10 at ALV14 | No Huddle-Shotgun Rich,Stefan rush left for 2 yards gain to the ALV16 (McCuen,Michael). |
2nd and 8 at ALV16 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Thrift,Jayden thrown to ALV26. |
3rd and 8 at ALV16 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV29, for 15 yards to the ALV31 (Jones,Julian), out of bounds, 1ST DOWN. |
1st and 10 at ALV31 | No Huddle-Shotgun Jones,Ozmere rush middle for 7 yards gain to the ALV38 (McManus,Pat; Clayton,Marc). |
2nd and 3 at ALV38 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV40, for 9 yards to the ALV47 (Clayton,Marc; DiVergilis,Ryan), 1ST DOWN. |
1st and 10 at ALV47 | No Huddle-Shotgun Payne,Colin rush right for 9 yards gain to the UCB44 (Clayton,Marc). |
2nd and 1 at UCB44 | No Huddle-Shotgun Rich,Stefan rush middle for 3 yards gain to the UCB41 (Spinosa,Sean), 1ST DOWN. |
1st and 10 at UCB41 | No Huddle-Shotgun Payne,Colin pass complete deep right to Thompson,Dachan caught at UCB15, for 41 yards to the UCB00 TOUCHDOWN, clock 07:40, 1ST DOWN. |
Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Mackie,Grant). | |
Alvernia 7, Ursinus 38 | |
8 plays, 86 yards, 03:28 elapsed | |
Fragale,Joe kickoff 56 yards to the UCB09 House,Cody return 21 yards to the UCB30 (Walker,Dante). | |
Ursinus at 07:33 | |
1st and 10 at UCB30 | Ursinus drive start at 07:33. |
1st and 10 at UCB30 | No Huddle-Shotgun Bernard,Jason rush middle for 3 yards gain to the UCB33 (Fleming,Jamel; Lazar,Antonio). |
2nd and 7 at UCB33 | No Huddle-Shotgun Machado,Tristan pass incomplete short right to Zulkowski,Ryder thrown to UCB35. |
3rd and 7 at UCB33 | Timeout Alvernia, clock 06:53. |
3rd and 7 at UCB33 | No Huddle-Shotgun Machado,Tristan pass incomplete short right thrown to UCB37 QB hurried by Rich,Stefan. |
4th and 7 at UCB33 | Carr,Jordan punt 39 yards to the ALV28 muffed by Burrus,Ta'Jier at ALV28 recovered by ALV Thrift,Jayden at ALV09, End Of Play. |
3 plays, 3 yards, 01:00 elapsed | |
Alvernia at 06:33 | |
1st and 10 at ALV9 | Alvernia drive start at 06:33. |
1st and 10 at ALV9 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thompson,Dachan thrown to ALV15 QB hurried by Spinosa,Sean. |
2nd and 10 at ALV9 | No Huddle-Shotgun Payne,Colin pass complete short left to Ayers,Zach caught at ALV11, for 2 yards to the ALV11 (Woods,Ronnie). |
3rd and 8 at ALV11 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Whitlow,Treson thrown to ALV30 QB hurried by Rios,Aaron and Clayton,Marc. |
4th and 8 at ALV11 | Fragale,Joe punt 46 yards to the UCB43 Dennis,Cameron return 5 yards to the UCB48 (Phillips,Jalen) PENALTY UCB Illegal Block in Back 10 yards from UCB44 to UCB34. |
4th and 8 at ALV11 | UCB ball on UCB34. |
3 plays, 2 yards, 01:06 elapsed | |
Ursinus at 05:27 | |
1st and 10 at UCB34 | Ursinus drive start at 05:27. |
1st and 10 at UCB34 | No Huddle-Shotgun Bernard,Jason rush right for 1 yard gain to the UCB35 (Jean-Baptiste,Delva). |
2nd and 9 at UCB35 | No Huddle-Shotgun Bernard,Jason rush middle for 8 yards gain to the UCB43 (Rich,Stefan; Carugno,Matthew). |
3rd and 1 at UCB43 | No Huddle-Shotgun Bernard,Jason rush middle for 3 yards gain to the UCB46 (Fleming,Jamel; Custis,Kyle), 1ST DOWN. |
1st and 10 at UCB46 | No Huddle-Shotgun Bernard,Jason rush left for 5 yards gain to the ALV49 (Anderson,Kashantis). |
2nd and 5 at ALV49 | No Huddle-Shotgun Bernard,Jason rush left for 2 yards loss to the UCB49 (Phillips,Jalen). |
3rd and 7 at UCB49 | No Huddle-Shotgun Machado,Tristan pass complete short left to House,Cody caught at ALV49, for 3 yards to the ALV48 (Carugno,Matthew; Jean-Baptiste,Delva). |
4th and 4 at ALV48 | No Huddle Carr,Jordan rush right for 19 yards gain to the ALV29, out of bounds at ALV29, 1ST DOWN. |
1st and 10 at ALV29 | No Huddle-Shotgun Machado,Tristan pass complete short left to House,Cody caught at ALV31, for 1 yard to the ALV28 (Fleming,Jamel), out of bounds. |
back to top | |
4th
| |
2nd and 9 at ALV28 | Start of 4th quarter, clock 15:00. |
2nd and 9 at ALV28 | No Huddle-Shotgun Machado,Tristan pass complete short right to Dennis,Cameron caught at ALV15, for 27 yards to the ALV01 (Young Garnett,Jyahdin), 1ST DOWN. |
1st and 1 at ALV1 | No Huddle-Shotgun Bernard,Jason rush middle for 0 yards to the ALV01 (Piavis,McCabe). |
2nd and 1 at ALV1 | No Huddle-Shotgun Machado,Tristan pass incomplete short left to Zulkowski,Ryder thrown to ALV00 broken up by Young Garnett,Jyahdin. |
3rd and 1 at ALV1 | Timeout Ursinus, clock 13:31. |
3rd and 1 at ALV1 | No Huddle-Shotgun Bernard,Jason rush middle for 0 yards to the ALV01 (Piavis,McCabe). |
4th and 1 at ALV1 | No Huddle-Shotgun Bernard,Jason rush middle for 1 yard gain to the ALV00 TOUCHDOWN, clock 12:57. |
Carr,Jordan kick attempt good (H: Paturzo,Alan, LS: Connelly,Sean). | |
Alvernia 7, Ursinus 45 | |
13 plays, 66 yards, 07:30 elapsed | |
Carr,Jordan kickoff 65 yards to the ALV00, Touchback. | |
Alvernia at 12:57 | |
1st and 10 at ALV25 | Alvernia drive start at 12:57. |
1st and 10 at ALV25 | No Huddle-Shotgun Jones,Ozmere rush right for 5 yards gain to the ALV30 (Anderson,Aaron). |
2nd and 5 at ALV30 | No Huddle-Shotgun Payne,Colin pass complete short middle to Williams,Michael caught at ALV35, for 13 yards to the ALV43 (Small,Joseph; Anderson,Aaron), 1ST DOWN. |
1st and 10 at ALV43 | No Huddle-Shotgun Jones,Ozmere rush right for 2 yards loss to the ALV41 (Clayton,Marc; Carter,Connor). |
2nd and 12 at ALV41 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Ayers,Zach thrown to ALV49. |
3rd and 12 at ALV41 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thrift,Jayden thrown to UCB45. |
4th and 12 at ALV41 | Fragale,Joe punt 33 yards to the UCB26 Dennis,Cameron return for loss of 1 yard to the UCB25 (Phillips,Jalen; Gibbs,Ah'mer) PENALTY UCB Holding (McManus,Pat) 10 yards from UCB25 to UCB15. |
4th and 12 at ALV41 | UCB ball on UCB15. |
5 plays, 16 yards, 01:54 elapsed | |
Ursinus at 11:03 | |
1st and 10 at UCB15 | Ursinus drive start at 11:03. |
1st and 10 at UCB15 | No Huddle-Shotgun Jones,Brooklyn rush right for 14 yards gain to the UCB29 (Anderson,Kashantis), 1ST DOWN. |
1st and 10 at UCB29 | No Huddle-Shotgun Machado,Tristan pass complete short left to Halloran,Jack caught at UCB29, for 6 yards to the UCB35, End Of Play. |
2nd and 4 at UCB35 | No Huddle-Shotgun Machado,Tristan pass complete short middle to DeCecco,Steve caught at UCB44, for 9 yards to the UCB44 (Fleming,Jamel), 1ST DOWN. |
1st and 10 at UCB44 | No Huddle-Shotgun Jones,Brooklyn rush left for 8 yards loss to the UCB36 (Wisseh,Edmund). |
2nd and 18 at UCB36 | No Huddle-Shotgun Machado,Tristan pass incomplete deep middle to Quinn,Tommy thrown to ALV35. |
3rd and 18 at UCB36 | No Huddle-Shotgun Jones,Brooklyn rush middle for 2 yards gain to the UCB38 (Anderson,Kashantis). |
4th and 16 at UCB38 | Carr,Jordan punt 39 yards to the ALV23 Thrift,Jayden return 5 yards to the ALV28 (DiVergilis,Ryan). |
6 plays, 23 yards, 03:21 elapsed | |
Alvernia at 07:42 | |
1st and 10 at ALV28 | Alvernia drive start at 07:42. |
1st and 10 at ALV28 | No Huddle-Shotgun Payne,Colin pass complete short right to Ayers,Zach caught at ALV29, for 16 yards to the ALV44 (Turber-Ortiz,Ethan), 1ST DOWN. |
1st and 10 at ALV44 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan caught at ALV49, for 8 yards to the UCB48 (Jenkins,Nazir). |
2nd and 2 at UCB48 | No Huddle-Shotgun Payne,Colin pass complete short right to Snow,Laivyun caught at UCB48, for 0 yards to the UCB48 (Jenkins,Nazir). |
3rd and 2 at UCB48 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan caught at UCB42, for 9 yards to the UCB39 (Clarke,D.J.), 1ST DOWN. |
1st and 10 at UCB39 | No Huddle-Shotgun Payne,Colin rush middle for 0 yards to the UCB39 (Oates,Jaheim). |
2nd and 10 at UCB39 | No Huddle-Shotgun Payne,Colin pass complete short left to Williams,Michael caught at UCB29, for 30 yards to the UCB09 (Charney,Matthew), 1ST DOWN. |
1st and 9 at UCB9 | No Huddle-Shotgun Payne,Colin pass incomplete short middle thrown to UCB07 QB hurried by Megee,Taylor. |
2nd and 9 at UCB9 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan caught at UCB10, for 2 yards to the UCB07 (Rizzuto Jr.,J.C.; Hildebrand,Jack). |
3rd and 7 at UCB7 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thrift,Jayden thrown to UCB00. |
4th and 7 at UCB7 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at UCB00, for 7 yards to the UCB00 TOUCHDOWN, clock 03:29. |
Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Mackie,Grant). | |
Alvernia 14, Ursinus 45 | |
