Rowan at Stevenson - Owings Mills, Maryland 09/05/2024 - 07:00 PM |
|
Rowan
35 |
Stevenson
16 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Rowan (1-0, 0-0) | 14 | 14 | 7 | 0 | 35 |
Stevenson (0-1, 0-0) | 0 | 7 | 0 | 9 | 16 |
Owings Mills, Maryland | Mustang Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at STE35 | Stevenson wins toss and defers; ROW will receive; STE will defend East end-zone. |
1st and 10 at STE35 | Start of 1st quarter, clock 15:00. |
Waitt,Donnie kickoff 39 yards to the ROW26 Kurilew,Mike return 0 yards to the ROW26, End Of Play. | |
Rowan at 14:58 | |
---|---|
1st and 10 at ROW26 | Rowan drive start at 14:58. |
1st and 10 at ROW26 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 4 yards loss to the ROW22, End Of Play. |
2nd and 14 at ROW22 | No Huddle-Shotgun Maiers,Nate pass complete short left to Boston,Marlon caught at ROW21, for 9 yards to the ROW31 (Freiwald,Seth). |
3rd and 5 at ROW31 | No Huddle-Shotgun Maiers,Nate pass complete short middle to Fitzpatrick,Mwanza caught at ROW41, for 10 yards to the ROW41, End Of Play, 1ST DOWN. |
1st and 10 at ROW41 | No Huddle-Shotgun Maiers,Nate pass incomplete deep left to Boston,Marlon thrown to STE31. |
2nd and 10 at ROW41 | No Huddle-Shotgun Bookman,Tyshawn rush right for 7 yards gain to the ROW48 (Kelly,Bryan). |
3rd and 3 at ROW48 | No Huddle-Shotgun Maiers,Nate pass complete short left to Fitzpatrick,Mwanza caught at STE47, for 5 yards to the STE47, End Of Play, 1ST DOWN. |
1st and 10 at STE47 | No Huddle-Shotgun Bookman,Tyshawn rush left for 2 yards gain to the STE45 (Shields,Gavin; Franklin,Tereae). |
2nd and 8 at STE45 | No Huddle-Shotgun Maiers,Nate pass complete short left to Bukula IV,Nunes caught at STE44, for 22 yards to the STE23 (Kebede,Kidduse), 1ST DOWN. |
1st and 10 at STE23 | No Huddle-Shotgun Bukula IV,Nunes rush middle for 0 yards to the STE23 (Fisher,Thomas). |
2nd and 10 at STE23 | No Huddle-Shotgun Maiers,Nate pass incomplete short right to Zarfati,Michael thrown to STE21. |
3rd and 10 at STE23 | No Huddle-Shotgun Maiers,Nate pass complete short middle to Bukula IV,Nunes caught at STE26, for 3 yards to the STE20 (Berry,Matthew). |
4th and 7 at STE20 | Laperriere,Tommy field goal attempt from 37 yards NO GOOD (H: Welsey,Matt, LS: Kurilew,Mike), clock 09:38. |
12 plays, 54 yards, 05:20 elapsed | |
Stevenson at 09:38 | |
1st and 10 at STE20 | Stevenson drive start at 09:38. |
1st and 10 at STE20 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Johnson,Dillon caught at STE16, for 9 yards to the STE29 (Blanks,Jason). |
2nd and 1 at STE29 | No Huddle-Shotgun Clouser,Louis rush middle for 1 yard loss to the STE28 (Gantt,Ahmad). |
3rd and 2 at STE28 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep left to Richardson,Deion thrown to ROW41 broken up by Bryant,Eric. |
4th and 2 at STE28 | Timeout Stevenson, clock 08:22. |
4th and 2 at STE28 | Waitt,Donnie punt 40 yards to the ROW32 Jean-Baptiste,Isaac return 5 yards to the ROW37 (Christ,Timothy). |
3 plays, 8 yards, 01:27 elapsed | |
Rowan at 08:11 | |
1st and 10 at ROW37 | Rowan drive start at 08:11. |
1st and 10 at ROW37 | No Huddle-Shotgun Maiers,Nate pass complete short middle to Boston,Marlon caught at ROW44, for 7 yards to the ROW44 (Harvey,Mekhi). |
2nd and 3 at ROW44 | No Huddle-Shotgun Bookman,Tyshawn rush right for 3 yards gain to the ROW47 (Harvey,Mekhi), 1ST DOWN. |
1st and 10 at ROW47 | No Huddle-Shotgun Maiers,Nate pass complete short right to Bookman,Tyshawn caught at STE49, for 26 yards to the STE27 (Travis,Clarence), 1ST DOWN. |
1st and 10 at STE27 | No Huddle-Shotgun Bukula IV,Nunes rush middle for 3 yards gain to the STE24 (Travis,Clarence). |
2nd and 7 at STE24 | No Huddle-Shotgun Maiers,Nate pass complete short right to Bukula IV,Nunes caught at STE24, for 11 yards to the STE13 (Kelly,Bryan), 1ST DOWN. |
1st and 10 at STE13 | No Huddle-Shotgun Bukula IV,Nunes rush left for 10 yards gain to the STE03 (Freiwald,Seth), 1ST DOWN. |
1st and 3 at STE3 | No Huddle-Shotgun Bukula IV,Nunes rush left for 1 yard loss to the STE04 (Travis,Clarence). |
2nd and 4 at STE4 | No Huddle-Shotgun Maiers,Nate pass incomplete short left to Scibilia,John thrown to STE00. |
3rd and 4 at STE4 | No Huddle-Shotgun Maiers,Nate pass incomplete short right to Hoke,Luke thrown to STE00. |
4th and 4 at STE4 | No Huddle-Shotgun Maiers,Nate pass intercepted by John, Jr.,Samuel at STE00, Touchback. |
10 plays, 59 yards, 04:38 elapsed | |
Stevenson at 03:33 | |
1st and 10 at STE20 | Stevenson drive start at 03:33. |
1st and 10 at STE20 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short left thrown to STE21 broken up by Gantt,Ahmad. |
2nd and 10 at STE20 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Johnson,Dillon caught at STE16, for 2 yards loss to the STE18 (Blanks,Jason). |
3rd and 12 at STE18 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short middle to Parker,Seth thrown to STE30. |
4th and 12 at STE18 | No Huddle-Shotgun Stevenson rush middle for 3 yards loss to the STE15, End Of Play, TURNOVER ON DOWNS. |
4 plays, -5 yards, 01:01 elapsed | |
Rowan at 02:32 | |
1st and 10 at STE15 | Rowan drive start at 02:32. |
1st and 10 at STE15 | No Huddle-Shotgun Welsey,Matt pass incomplete short right to Zarfati,Michael thrown to STE11. |
2nd and 10 at STE15 | No Huddle-Shotgun Welsey,Matt rush middle for 15 yards gain to the STE00 TOUCHDOWN, clock 02:20, 1ST DOWN. |
Laperriere,Tommy kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
Rowan 7, Stevenson 0 | |
2 plays, 15 yards, 00:12 elapsed | |
Laperriere,Tommy kickoff 58 yards to the STE07 Grant,Devon return 14 yards to the STE21 (Racobaldo,Joe). | |
Stevenson at 02:12 | |
1st and 10 at STE21 | Stevenson drive start at 02:12. |
1st and 10 at STE21 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Johnson,Dillon caught at STE26, for 16 yards to the STE37, out of bounds at STE37, 1ST DOWN. |
1st and 10 at STE37 | PENALTY STE False Start (Houston,Jake) 5 yards from STE37 to STE32. NO PLAY. |
1st and 15 at STE32 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short right to Richardson,Deion thrown to STE35. |
2nd and 15 at STE32 | No Huddle-Shotgun Winterbottom,Landon pass intercepted by Williams,Carter at STE26 Williams,Carter return 26 yards to the STE00 TOUCHDOWN, clock 01:25. |
Laperriere,Tommy kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
Rowan 14, Stevenson 0 | |
3 plays, 11 yards, 00:47 elapsed | |
Laperriere,Tommy kickoff 61 yards to the STE04, out of bounds at STE04. | |
1st and 10 at ROW35 | STE ball on STE35. |
Stevenson at 01:25 | |
1st and 10 at STE35 | Stevenson drive start at 01:25. |
2nd and 8 at STE37 | Timeout Rowan, clock 01:25. |
1st and 10 at STE35 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the STE37 (Ortiz,Josh). |
2nd and 8 at STE37 | No Huddle-Shotgun Winterbottom,Landon pass complete short middle to Johnson,Dillon caught at STE35, for 3 yards to the STE40 (Clifford,Dhani). |
3rd and 5 at STE40 | No Huddle-Shotgun Winterbottom,Landon pass intercepted by Blanks,Jason at STE46, End Of Play. |
3 plays, 5 yards, 01:18 elapsed | |
Rowan at 00:07 | |
1st and 10 at STE46 | Rowan drive start at 00:07. |
1st and 10 at STE46 | No Huddle-Shotgun Welsey,Matt pass incomplete short middle to Fitzpatrick,Mwanza thrown to STE31. |
2nd and 10 at STE46 | No Huddle-Shotgun Bookman,Tyshawn rush right for 2 yards gain to the STE44 (Travis,Clarence). |
back to top | |
2nd
| |
3rd and 8 at STE44 | Start of 2nd quarter, clock 15:00. |
3rd and 8 at STE44 | No Huddle-Shotgun Welsey,Matt sacked for loss of 8 yards to the ROW48 (Hoover,Gordan, Velardi,Christopher). |
4th and 16 at ROW48 | Laperriere,Tommy punt 19 yards to the STE33, TURNOVER ON DOWNS. |
3 plays, -6 yards, 00:51 elapsed | |
Stevenson at 14:16 | |
1st and 10 at STE33 | Stevenson drive start at 14:16. |
1st and 10 at STE33 | No Huddle-Shotgun Winterbottom,Landon pass complete deep left to Richardson,Deion caught at ROW25, for 56 yards to the ROW11 (Bryant,Eric), 1ST DOWN. |
1st and 10 at ROW11 | PENALTY STE False Start (Thomas,Joseph) 5 yards from ROW11 to ROW16. NO PLAY. |
1st and 15 at ROW16 | No Huddle-Shotgun Clouser,Louis rush left for 5 yards gain to the ROW11 (Bryant,Eric). |
2nd and 10 at ROW11 | No Huddle-Shotgun Clouser,Louis rush middle for 2 yards gain to the ROW09 (Cerulli,Nick). |
3rd and 8 at ROW9 | No Huddle-Shotgun Winterbottom,Landon rush middle for 1 yard loss to the ROW10 (Rodgers,Chris). |
4th and 9 at ROW10 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Richardson,Deion caught at ROW00, for 10 yards to the ROW00 TOUCHDOWN, clock 11:51, 1ST DOWN. |
Waitt,Donnie kick attempt good (H: Adams,Jordan, LS: Christ,Timothy). | |
Rowan 14, Stevenson 7 | |
5 plays, 67 yards, 02:25 elapsed | |
Waitt,Donnie kickoff 56 yards to the ROW09 Bookman,Tyshawn return 23 yards to the ROW32 (Saviour,Terrence). | |
Rowan at 11:44 | |
1st and 10 at ROW32 | Rowan drive start at 11:44. |
1st and 10 at ROW32 | No Huddle-Shotgun Bukula IV,Nunes rush left for 2 yards gain to the ROW34 (Velardi,Christopher). |
2nd and 8 at ROW34 | Timeout Rowan, clock 10:56. |
2nd and 8 at ROW34 | No Huddle-Shotgun Welsey,Matt pass complete deep right to Fitzpatrick,Mwanza caught at STE35, for 34 yards to the STE32 (John, Jr.,Samuel), 1ST DOWN. |
1st and 10 at STE32 | No Huddle-Shotgun Boston,Marlon rush right for 4 yards gain to the STE28 (Kelly,Bryan), out of bounds. |
2nd and 6 at STE28 | No Huddle-Shotgun Welsey,Matt pass complete short left to Zarfati,Michael caught at STE23, for 6 yards to the STE22 (John, Jr.,Samuel), 1ST DOWN. |
1st and 10 at STE22 | No Huddle-Shotgun Bukula IV,Nunes rush right for 3 yards gain to the STE19 (Travis,Clarence). |
2nd and 7 at STE19 | No Huddle-Shotgun Welsey,Matt pass complete short right to Carlin,Mac caught at STE16, for 8 yards to the STE11 (Kelly,Bryan), 1ST DOWN. |
1st and 10 at STE11 | No Huddle-Shotgun Welsey,Matt pass complete short left to Boston,Marlon caught at STE15, for 10 yards to the STE01 (Travis,Clarence), out of bounds, 1ST DOWN. |
1st and 1 at STE1 | No Huddle-Shotgun Bookman,Tyshawn rush left for 2 yards loss to the STE03 (Shields,Gavin). |
2nd and 3 at STE3 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 0 yards to the STE03 (Velardi,Christopher). |
3rd and 3 at STE3 | No Huddle-Shotgun Welsey,Matt pass complete short right to Hoke,Luke caught at STE00, for 3 yards to the STE00 TOUCHDOWN, clock 05:35. |
Laperriere,Tommy kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
Rowan 21, Stevenson 7 | |
10 plays, 68 yards, 06:09 elapsed | |
Laperriere,Tommy kickoff 52 yards to the STE13 Parker,Seth return 22 yards to the STE35 (Mathis,Wesley). | |
Stevenson at 05:29 | |
1st and 10 at STE35 | Stevenson drive start at 05:29. |
1st and 10 at STE35 | No Huddle-Shotgun Reed,Kirk rush right for 1 yard loss to the STE34 (Rodgers,Chris). |
2nd and 11 at STE34 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short left to Kelley,Jaxon thrown to STE40. |
3rd and 11 at STE34 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep right to Johnson,Dillon thrown to ROW40. |
4th and 11 at STE34 | Waitt,Donnie punt 35 yards to the ROW31 Jean-Baptiste,Isaac return for loss of 5 yards to the ROW26 (Berry,Matthew). |
3 plays, -1 yards, 00:36 elapsed | |
Rowan at 04:53 | |
1st and 10 at ROW26 | Rowan drive start at 04:53. |
1st and 10 at ROW26 | No Huddle-Shotgun Boston,Marlon rush right for 5 yards gain to the ROW31 (John, Jr.,Samuel). |
2nd and 5 at ROW31 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Fitzpatrick,Mwanza caught at ROW28, for 1 yard loss to the ROW30 (Travis,Clarence). |
3rd and 6 at ROW30 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Zarfati,Michael caught at ROW45, for 20 yards to the ROW50 (Henderson,Daryus), 1ST DOWN. |
1st and 10 at STE50 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 0 yards to the STE50 (Dail,Ibrahim). |
2nd and 10 at STE50 | No Huddle-Shotgun Welsey,Matt pass complete short right to Bookman,Tyshawn caught at STE50, for 5 yards to the STE45 (Kelly,Bryan). |
3rd and 5 at STE45 | No Huddle-Shotgun Welsey,Matt rush left for 1 yard gain to the STE44 (Russo,Anthony; Shields,Gavin). |
4th and 4 at STE44 | Timeout Rowan, clock 00:56. |
4th and 4 at STE44 | No Huddle-Shotgun Welsey,Matt rush right for 9 yards gain to the STE35 (Shields,Gavin), 1ST DOWN. |
1st and 10 at STE35 | No Huddle-Shotgun Welsey,Matt pass incomplete, Spike. |
2nd and 10 at STE35 | No Huddle-Shotgun Welsey,Matt rush right for 8 yards gain to the STE27 (Travis,Clarence). |
3rd and 2 at STE27 | Timeout Stevenson, clock 00:33. |
3rd and 2 at STE27 | No Huddle-Shotgun Welsey,Matt pass complete deep left to Zarfati,Michael caught at STE00, for 27 yards to the STE00 TOUCHDOWN, clock 00:26, 1ST DOWN. |
Laperriere,Tommy kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
Rowan 28, Stevenson 7 | |
10 plays, 74 yards, 04:27 elapsed | |
Franchi,Josh kickoff 41 yards to the STE24 Blackwll,LJ return 18 yards to the STE42 (Meiner,Adam). | |
Stevenson at 00:20 | |
1st and 10 at STE42 | Stevenson drive start at 00:20. |
1st and 10 at STE42 | No Huddle-Shotgun Winterbottom,Landon pass incomplete deep right to Richardson,Deion thrown to ROW20 broken up by Bryant,Eric. |
2nd and 10 at STE42 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short left to Walker,Makhi thrown to ROW45. |
3rd and 10 at STE42 | No Huddle-Shotgun Winterbottom,Landon pass complete short left to Johnson,Dillon caught at STE39, for 6 yards to the STE48, out of bounds at STE48. |
4th and 4 at STE48 | PENALTY STE Delay Of Game 5 yards from STE48 to STE43. NO PLAY. |
4th and 9 at STE43 | Waitt,Donnie punt 48 yards to the ROW09, TURNOVER ON DOWNS. |
1st and Goal at ROW35 | Stevenson drive start at 00:00. |
1st and 10 at ROW9 | End of game, clock 00:00. |
3 plays, 1 yards, 00:20 elapsed | |
back to top | |
3rd
| |
1st and 10 at ROW35 | STE will receive; ROW will defend East end-zone. |
1st and 10 at ROW35 | Start of 3rd quarter, clock 15:00. |
Franchi,Josh kickoff 57 yards to the STE08 Parker,Seth return 24 yards to the STE32 (Meiner,Adam). | |
Stevenson at 14:48 | |
1st and 10 at STE32 | Stevenson drive start at 14:48. |
1st and 10 at STE32 | No Huddle-Shotgun Reed,Kirk rush middle for 8 yards gain to the STE40 (Derameaux,Giaini). |
2nd and 2 at STE40 | No Huddle-Shotgun Reed,Kirk rush right for 1 yard gain to the STE41 (Ryker,AJ). |
3rd and 1 at STE41 | No Huddle-Shotgun Reed,Kirk rush middle for 1 yard loss to the STE40 (Derameaux,Giaini). |
4th and 2 at STE40 | Waitt,Donnie punt 33 yards to the ROW27 fair catch by Jean-Baptiste,Isaac at ROW27. |
3 plays, 8 yards, 01:50 elapsed | |
Rowan at 12:58 | |
1st and 10 at ROW27 | Rowan drive start at 12:58. |
1st and 10 at ROW27 | No Huddle-Shotgun Bookman,Tyshawn rush left for 1 yard gain to the ROW28 (Velardi,Christopher; Russo,Anthony). |
2nd and 9 at ROW28 | No Huddle-Shotgun Welsey,Matt pass incomplete short middle to Zarfati,Michael thrown to ROW35 broken up by Fleming-Powell,Amari. |
3rd and 9 at ROW28 | No Huddle-Shotgun Welsey,Matt pass complete short left to Boston,Marlon caught at ROW40, for 11 yards to the ROW39 (Harvey,Mekhi), out of bounds, 1ST DOWN. |
1st and 10 at ROW39 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Hoke,Luke caught at ROW50, for 61 yards to the STE00 TOUCHDOWN, clock 11:27, 1ST DOWN. |
Laperriere,Tommy kick attempt good (H: Welsey,Matt, LS: Kurilew,Mike). | |
Rowan 35, Stevenson 7 | |
4 plays, 73 yards, 01:31 elapsed | |
Franchi,Josh kickoff 65 yards to the STE00, Touchback. | |
Stevenson at 11:27 | |
1st and 10 at STE25 | Stevenson drive start at 11:27. |
1st and 10 at STE25 | No Huddle-Shotgun Winterbottom,Landon pass complete deep right to Richardson,Deion caught at ROW40, for 38 yards to the ROW37 (Kirvin,AJ), 1ST DOWN. |
1st and 10 at ROW37 | No Huddle-Shotgun Emmens,Edward rush middle for 4 yards gain to the ROW33 (Gantt,Ahmad). |
2nd and 6 at ROW33 | PENALTY STE UNS: Unsportsmanlike Conduct (Thomas,Joseph) 15 yards from ROW33 to ROW48. NO PLAY. |
2nd and 21 at ROW48 | No Huddle-Shotgun Winterbottom,Landon pass incomplete short left to Kelley,Jaxon thrown to ROW30 broken up by Kirvin,AJ. |
3rd and 21 at ROW48 | No Huddle-Shotgun Winterbottom,Landon sacked for loss of 9 yards to the STE43 (Cerulli,Nick). |
4th and 30 at STE43 | Waitt,Donnie punt 22 yards to the ROW35 fair catch by Jean-Baptiste,Isaac at ROW35. |
4 plays, 18 yards, 01:45 elapsed | |
Rowan at 09:42 | |
1st and 10 at ROW35 | Rowan drive start at 09:42. |
1st and 10 at ROW35 | No Huddle-Shotgun Welsey,Matt rush right for 10 yards gain to the ROW45 (Fleming-Powell,Amari), out of bounds, 1ST DOWN. |
1st and 10 at ROW45 | No Huddle-Shotgun Welsey,Matt pass intercepted by Harvey,Mekhi at STE45, End Of Play. |
2 plays, 10 yards, 00:40 elapsed | |
Stevenson at 09:02 | |
1st and 10 at STE45 | Stevenson drive start at 09:02. |
1st and 10 at STE45 | No Huddle-Shotgun Winterbottom,Landon pass intercepted by Bryant,Eric at ROW34, End Of Play. |
1 plays, 0 yards, 00:08 elapsed | |
Rowan at 08:54 | |
1st and 10 at ROW34 | Rowan drive start at 08:54. |
1st and 10 at ROW34 | PENALTY ROW UNS: Unsportsmanlike Conduct 15 yards from ROW34 to ROW19. NO PLAY. |
1st and 25 at ROW19 | PENALTY ROW UNS: Unsportsmanlike Conduct 9 yards from ROW19 to ROW10. NO PLAY. |
1st and 10 at ROW10 | No Huddle-Shotgun Bukula IV,Nunes rush right for 2 yards gain to the ROW12 (Travis,Clarence). |
2nd and 8 at ROW12 | No Huddle-Shotgun Welsey,Matt pass incomplete short left to Fitzpatrick,Mwanza thrown to ROW27. |
3rd and 8 at ROW12 | No Huddle-Shotgun Welsey,Matt pass complete short right to Fitzpatrick,Mwanza caught at ROW24, for 16 yards to the ROW28 (Kelly,Bryan), 1ST DOWN. |
1st and 10 at ROW28 | No Huddle-Shotgun Bukula IV,Nunes rush middle for 0 yards to the ROW28 (Hoover,Gordan). |
2nd and 10 at ROW28 | No Huddle-Shotgun Welsey,Matt pass incomplete short middle to Boston,Marlon thrown to ROW31. |
3rd and 10 at ROW28 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Fitzpatrick,Mwanza caught at ROW27, for 14 yards to the ROW42 (Henderson,Daryus), 1ST DOWN. |
1st and 10 at ROW42 | No Huddle-Shotgun Welsey,Matt pass complete short right to Hoke,Luke caught at ROW45, for 4 yards to the ROW46 (Kelly,Bryan). |
2nd and 6 at ROW46 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Zarfati,Michael caught at ROW50, for 5 yards to the STE49 (Kelly,Bryan). |
3rd and 1 at STE49 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 11 yards gain to the STE38 (Travis,Clarence; Kebede,Kidduse), 1ST DOWN. |
1st and 10 at STE38 | No Huddle-Shotgun Bukula IV,Nunes rush middle for 1 yard loss to the STE39 (Kebede,Kidduse). |
2nd and 11 at STE39 | No Huddle-Shotgun Welsey,Matt pass incomplete short left thrown to STE36. |
3rd and 11 at STE39 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Bukula IV,Nunes caught at STE41, for 5 yards to the STE34 (Travis,Clarence). |
4th and 6 at STE34 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Hoke,Luke caught at STE30, for 4 yards to the STE30 (Freiwald,Seth), TURNOVER ON DOWNS. |
13 plays, 36 yards, 06:30 elapsed | |
Stevenson at 02:24 | |
1st and 10 at STE30 | Stevenson drive start at 02:24. |
1st and 10 at STE30 | No Huddle-Shotgun Adams,Jordan pass complete short right to Kelley,Jaxon caught at STE34, for 8 yards to the STE38 (Cerulli,Nick). |
2nd and 2 at STE38 | No Huddle-Shotgun Reed,Kirk rush middle for 12 yards gain to the STE50 (Williams,Carter), 1ST DOWN. |
1st and 10 at ROW50 | No Huddle-Shotgun Adams,Jordan pass complete short right to Reed,Kirk caught at ROW44, for 7 yards to the ROW43 (Cerulli,Nick). |
2nd and 3 at ROW43 | No Huddle-Shotgun Adams,Jordan pass complete short right to Richardson,Deion caught at ROW32, for 33 yards to the ROW10 (Cerulli,Nick), 1ST DOWN. |
1st and 10 at ROW10 | No Huddle-Shotgun Adams,Jordan rush middle for 0 yards to the ROW10 (Rodgers,Chris). |
back to top | |
4th
| |
2nd and 10 at ROW10 | Start of 4th quarter, clock 15:00. |
2nd and 10 at ROW10 | No Huddle-Shotgun Reed,Kirk rush middle for 1 yard loss to the ROW11 (Beatie,C.J.). |
3rd and 11 at ROW11 | No Huddle-Shotgun Adams,Jordan rush middle for 5 yards gain to the ROW06 fumbled by Adams,Jordan at ROW05 forced by Boston,Marlon recovered by ROW Clifford,Dhani at ROW06, End Of Play PENALTY STE Holding declined. |
7 plays, 64 yards, 03:15 elapsed | |
Rowan at 14:09 | |
1st and 10 at ROW6 | Rowan drive start at 14:09. |
1st and 10 at ROW6 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 3 yards loss to the ROW03 (Fisher,Thomas). |
2nd and 13 at ROW3 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 1 yard gain to the ROW04 (Shields,Gavin). |
3rd and 12 at ROW4 | No Huddle-Shotgun Welsey,Matt pass incomplete short left to Boston,Marlon thrown to ROW20. |
4th and 12 at ROW4 | Laperriere,Tommy punt 38 yards to the ROW42, TURNOVER ON DOWNS. |
3 plays, -2 yards, 01:51 elapsed | |
Stevenson at 12:18 | |
1st and 10 at ROW42 | Stevenson drive start at 12:18. |
1st and 10 at ROW42 | No Huddle-Shotgun Adams,Jordan pass complete short middle to Blackwll,LJ caught at ROW43, for 2 yards to the ROW40 (Costello,Colin). |
2nd and 8 at ROW40 | No Huddle-Shotgun Blackwll,LJ rush middle for 11 yards gain to the ROW29 (Gonzalez,Al), 1ST DOWN. |
1st and 10 at ROW29 | No Huddle-Shotgun Blackwll,LJ rush middle for 5 yards gain to the ROW24 (Beatie,C.J.). |
2nd and 5 at ROW24 | No Huddle-Shotgun Adams,Jordan pass complete short middle to Richardson,Deion caught at ROW11, for 24 yards to the ROW00 TOUCHDOWN, clock 10:40, 1ST DOWN. |
Waitt,Donnie kick attempt good (H: Adams,Jordan, LS: Christ,Timothy). | |
Rowan 35, Stevenson 14 | |
4 plays, 42 yards, 01:38 elapsed | |
Waitt,Donnie kickoff 53 yards to the ROW12 Jean-Baptiste,Isaac return 3 yards to the ROW15 (Henderson,Daryus). | |
Rowan at 10:27 | |
1st and 10 at ROW18 | Rowan drive start at 10:27. |
1st and 10 at ROW18 | No Huddle-Shotgun Bukula IV,Nunes rush middle for 2 yards loss to the ROW16 (Franklin,Tereae). |
2nd and 12 at ROW16 | No Huddle-Shotgun Welsey,Matt rush middle for 4 yards gain to the ROW20 (Shields,Gavin). |
3rd and 8 at ROW20 | No Huddle-Shotgun Welsey,Matt pass incomplete short middle to Boston,Marlon thrown to ROW23. |
4th and 8 at ROW20 | Laperriere,Tommy punt 36 yards to the STE44 fair catch by Parker,Seth at STE44. |
3 plays, 2 yards, 01:39 elapsed | |
Stevenson at 08:48 | |
1st and 10 at STE44 | Stevenson drive start at 08:48. |
1st and 10 at STE44 | No Huddle-Shotgun Adams,Jordan pass incomplete deep middle to Richardson,Deion thrown to ROW15 broken up by Bryant,Eric. |
2nd and 10 at STE44 | No Huddle-Shotgun Blackwll,LJ rush middle for 2 yards gain to the STE46 (Derameaux,Giaini). |
3rd and 8 at STE46 | No Huddle-Shotgun Adams,Jordan sacked for loss of 8 yards to the STE38 (Henriquez,Anthony). |
4th and 16 at STE38 | Waitt,Donnie punt 32 yards to the ROW30 fair catch by Jean-Baptiste,Isaac at ROW30. |
3 plays, -6 yards, 01:34 elapsed | |
Rowan at 07:14 | |
1st and 10 at ROW30 | Rowan drive start at 07:14. |
1st and 10 at ROW30 | No Huddle-Shotgun Bukula IV,Nunes rush left for 1 yard loss to the ROW29 (Shields,Gavin). |
2nd and 11 at ROW29 | No Huddle-Shotgun Welsey,Matt pass incomplete short middle to Fitzpatrick,Mwanza thrown to ROW32. |
3rd and 11 at ROW29 | No Huddle-Shotgun Welsey,Matt rush right for 8 yards gain to the ROW37, out of bounds at ROW37. |
4th and 3 at ROW37 | Timeout Rowan, clock 05:00. |
4th and 3 at ROW37 | No Huddle Rowan rush middle for 37 yards loss to the ROW00. Stevenson SAFETY, clock 04:51. |
Rowan 35, Stevenson 16 | |
4 plays, -30 yards, 02:23 elapsed | |
Franchi,Josh kickoff 50 yards to the STE30 Parker,Seth return 8 yards to the STE38 (Kurilew,Mike). | |
Stevenson at 04:45 | |
1st and 10 at STE38 | Stevenson drive start at 04:45. |
1st and 10 at STE38 | No Huddle-Shotgun Adams,Jordan rush right for 4 yards gain to the STE42 (Rodgers,Chris), out of bounds. |
2nd and 6 at STE42 | No Huddle-Shotgun Adams,Jordan pass complete short left to Kelley,Jaxon caught at STE47, for 3 yards to the STE45 (Ryker,AJ). |
3rd and 3 at STE45 | No Huddle-Shotgun Adams,Jordan pass incomplete short middle to Johnson,Dillon thrown to STE50 broken up by Rodgers,Chris. |
4th and 3 at STE45 | Timeout Stevenson, clock 03:36. |
4th and 3 at STE45 | Waitt,Donnie punt 31 yards to the ROW24, TURNOVER ON DOWNS. |
3 plays, 7 yards, 01:22 elapsed | |
Rowan at 03:23 | |
1st and 10 at ROW24 | Rowan drive start at 03:23. |
1st and 10 at ROW24 | No Huddle-Shotgun Welsey,Matt pass complete short middle to Zarfati,Michael caught at ROW34, for 18 yards to the ROW42 (Milligan,Tysean), 1ST DOWN. |
1st and 10 at ROW42 | No Huddle-Shotgun Bookman,Tyshawn rush middle for 1 yard gain to the ROW43 (Sall,Mamadou). |
