Buffalo State Bengals
Schedule
| Overall record: 5-5 - Conference: 5-4 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Cortland * • | L, 28-12 | BX RC |
| 9/10 | at St. John Fisher • | L, 12-7 | BX |
| 9/17 | vs. Western Connecticut * • | W, 82-17 | BX RC |
| 9/24 | at Montclair State * • | L, 53-24 | BX RC |
| 10/1 | vs. William Paterson * • | W, 42-27 | BX RC |
| 10/8 | at Kean * • | L, 34-27 | BX RC |
| 10/15 | vs. TCNJ * • | W, 34-12 | BX RC |
| 10/22 | at Rowan * • | L, 36-29 | BX |
| 10/29 | vs. Brockport * • | W, 51-30 | BX RC RC |
| 11/5 | at Morrisville State * • | W, 58-31 | BX RC |
| Overall record: 5-5 - Conference: 5-4 All times Eastern (* Conference; • In-region) | |||
| 9/3 | at Cortland * • | L, 28-12 | BX RC |
| 9/17 | vs. Western Connecticut * • | W, 82-17 | BX RC |
| 9/24 | at Montclair State * • | L, 53-24 | BX RC |
| 10/1 | vs. William Paterson * • | W, 42-27 | BX RC |
| 10/8 | at Kean * • | L, 34-27 | BX RC |
| 10/15 | vs. TCNJ * • | W, 34-12 | BX RC |
| 10/22 | at Rowan * • | L, 36-29 | BX |
| 10/29 | vs. Brockport * • | W, 51-30 | BX RC RC |
| 11/5 | at Morrisville State * • | W, 58-31 | BX RC |
2011
| Schools | Conf | All |
|---|---|---|
| Kean | 8-1 | 10-2 |
| Cortland | 7-2 | 9-2 |
| Montclair State | 7-2 | 8-2 |
| TCNJ | 6-3 | 7-3 |
| Buffalo State | 5-4 | 5-5 |
| Rowan | 5-4 | 5-5 |
| William Paterson | 3-6 | 4-6 |
| Brockport | 3-6 | 3-7 |
| Morrisville State | 1-8 | 1-9 |
| Western Connecticut | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LL |
| 2025 | 1-9, 1-6 | LL |
| 2024 | 3-7, 1-5 | LL |
| 2023 | 2-8, 0-6 | LL |
| 2022 | 0-10, 0-6 | LL |
| 2021 | 0-10, 0-6 | LL |
| 2020 | 0-0, 0-0 | LL |
| 2019 | 1-9, 1-5 | LL |
| 2018 | 1-9, 1-6 | E8 |
| 2017 | 6-5, 3-4 | E8 |
| 2016 | 5-5, 3-5 | E8 |
| 2015 | 7-4, 5-3 | E8 |
| 2014 | 8-3, 5-3 | E8 |
| 2013 | 5-5, 3-4 | E8 |
| 2012 | 6-4, 4-3 | E8 |
| 2011 | 5-5, 5-4 | NJAC |
| 2010 | 4-6, 4-5 | NJAC |
| 2009 | 2-8, 2-7 | NJAC |
| 2008 | 1-9, 1-8 | NJAC |
| 2007 | 2-8, 1-6 | NJAC |
| 2006 | 3-7, 2-5 | NJAC |
| 2005 | 3-6, 1-4 | ACFC |
| 2004 | 4-6, 2-3 | ACFC |
| 2003 | 2-8, 0-0 | IND |
| 2002 | 1-9, 0-0 | IND |
| 2001 | 1-8, 0-0 | IND |
| 2000 | 7-4, 0-0 | IND |
| 1999 | 7-3, 0-0 | IND |
| 1998 | 9-3, 0-0 | IND |
Team Info
Buffalo State
Bengals
Coach: Jerry Boyes (Ithaca '76)
Conference: NJAC
Enrollment: 8797
Location: Buffalo, NY
Colors: Orange, Black
Stadium: Coyer Field (3000)
Surface: Turf