Alfred State Pioneers
Schedule
| Overall record: 1-9 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 8/31 | at Coast Guard • | L, 34-7 | BX RC |
| 9/9 | vs. Hartwick • | L, 45-0 | BX RC P |
| 9/16 | at Rochester • | L, 14-7 | BX RC |
| 9/30 | at SUNY-Maritime * • | L, 49-6 | BX RC |
| 10/7 | vs. Dean * | L, 28-14 | BX RC |
| 10/14 | vs. Gallaudet * • | L, 35-19 | BX P |
| 10/21 | at Anna Maria * • | L, 36-34 | BX |
| 10/28 | vs. Mount Ida * • | W, 18-8 | BX RC |
| 11/4 | at Husson * • | L, 63-0 | BX RC |
| 11/11 | vs. Castleton * • | L, 49-21 | BX P |
| Overall record: 1-9 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 9/30 | at SUNY-Maritime * • | L, 49-6 | BX RC |
| 10/7 | vs. Dean * | L, 28-14 | BX RC |
| 10/14 | vs. Gallaudet * • | L, 35-19 | BX P |
| 10/21 | at Anna Maria * • | L, 36-34 | BX |
| 10/28 | vs. Mount Ida * • | W, 18-8 | BX RC |
| 11/4 | at Husson * • | L, 63-0 | BX RC |
| 11/11 | vs. Castleton * • | L, 49-21 | BX P |
2017
| Schools | Conf | All |
|---|---|---|
| Husson | 7-0 | 10-2 |
| SUNY-Maritime | 6-1 | 9-2 |
| Castleton | 5-2 | 6-4 |
| Mount Ida | 3-4 | 4-6 |
| Gallaudet | 3-4 | 3-7 |
| Dean | 2-5 | 4-6 |
| Alfred State | 1-6 | 1-9 |
| Anna Maria | 1-6 | 1-9 |
Previous seasons
Team Info
Alfred State
Pioneers
Coach: Jarod Dodson
Conference: ECFC
Enrollment: 3482
Location: Alfred, NY
Colors: Blue, Gold
Stadium: Pioneer Stadium (1500)
Surface: Turf